O'Neill Apparel Sizing
Men
| S | M | L | XL | XXL | |
| Chest | 36-38" | 38-41" | 42-44" | 45-48" | 49-52" |
| Sleeve Length | 32-33" | 34-35" | 35-36" | 36-37" | 37-38" |
| Waist | 29-31" | 32-34" | 35-37" | 38-40" | 41-43" |
| Inseam | 31" | 32" | 33" | 34" | 35" |
Women
| XS | S | M | L | XL | |
| Bust | 32-33" | 34-35" | 36-38" | 39-41" | 40-42" |
| Sleeve Length | 31" | 32" | 33" | 33.5" | 34" |
| Waist | 23-24" | 25-26" | 27-29" | 29-31" | 32-34" |
| Inseam | 29" | 30" | 31" | 32" | 33" |
Junior Boys/Kids
| XS | S | M | L | XL | |
| Age | 5-6 | 7-8 | 10-12 | 14 | 16 |
| Height | 3'9"-4'1" | 4'2"-4'5" | 4'6"-4'10" | 4'11"-5'1" | 5'2"-5'4" |
| Chest | 23-25" | 25-27" | 28-30" | 31-32" | 32-33" |
| Waist | 21-22" | 22-23" | 24-25" | 26-27" | 27-28" |
Junior Girls
| XS | S | M | L | XL | |
| Age | 5-6 | 7-8 | 10-12 | 14 | 16 |
| Height | 3'9"-4'1" | 4'2"-4'5" | 4'6"-4'10" | 4'11"-5'1" | 5'2"-5'4" |
| Chest | 23-25" | 25-27" | 28-30" | 31-32" | 32-33" |
| Waist | 21-22" | 22-23" | 24-25" | 26-27" | 27-28" |



