Powder Room Apparel Sizing
Women
| XS (0-2) | S (4-6) | M (8-10) | L (12) | XL (14) | |
| Chest | 31-32" | 33-34" | 35-36" | 37.5" | 39" |
| Waist | 23-24" | 25.5-26.5" | 27.5-28.5" | 30.5" | 32" |
| Hip | 33-34" | 35-36" | 37-38" | 39.5" | 41" |
| Sleeve Length | 29-29.5" | 30-30.5" | 31-31.5" | 32" | 32.5" |
Junior Girls
| S (6/8) | M (10/12) | L (14/16) | XL (18/20) | |
| Chest | 25-26" | 27" | 28" | 30" |
| Waist | 22.5-23" | 23.5" | 24" | 25" |
| Hip | 26.5-27.5" | 28.5" | 30" | 31.5" |
| Sleeve Length | 21.5-23" | 24.5" | 25.75" | 27" |



