Hockey Protective Sizing
Helmet Sizing
| XS | S | M | L | XL | ||
| Bauer | Hat Size | 6 1/8 - 6 7/8 | 6 1/2 - 7 1/8 | 6 7/8 - 7 1/2 | 7 1/8 - 7 7/8 | 7 1/2 - 8 1/8 |
| Circumference | 19.2" - 21.6" | 20" - 22.5" | 21.6" - 23.6" | 22.4" - 24.8" | 23.6" - 25.6" | |
| CCM | Hat Size | 6 3/8 - 6 7/8 | 6 3/4 - 7 11/16 | 7 - 7 7/8 | ||
| Circumference | 20.0" - 21.6" | 21.2" - 24.2" | 22.0" - 24.8" | |||
| Easton | Hat Size | 6 3/8 - 6 3/4 | 6 5/8 - 7 1/8 | 6 7/8 - 7 3/8 | 7 1/8 - 7 5/8 | 7 1/2 - 7 7/8 |
| Circumference | 20 1/8" - 21 1/4" | 20 7/8" - 22 3/8" | 21 5/8" - 23 1/8" | 22 3/8" - 24 3/8" | 23 5/8" - 24 3/4" | |
| Mission | Hat Size | 6 3/8 - 6 7/8 | 6 1/2 - 7 1/8 | 6 7/8 - 7 1/2 | 7 1/8 - 7 3/4 | |
| Circumference | 20" - 21.6" | 20.0" - 21.6" | 21.2" - 22.4" | 22.4" - 24" | ||
| Reebok | Hat Size | 6 3/8 - 7 | 6 7/8 - 7 3/8 | 7 1/4 - 7 7/8 | ||
| Circumference | 20" - 22" | 21.5" - 23" | 22.8" - 25" |
Hockey Gloves Sizing
| S | M | L | |
| Senior | 12" - 13" | 13" - 14" | 14" - 15" |
| Junior | 9" - 10" | 10" - 11" | 11" - 12" |
How to determine your glove size: Use a ruler to measure the distance between the bottom of your elbow pad and your fingertips. Refer to size chart for the corresponding glove size.
Shoulder Pads Sizing
Senior
| S | M | L | XL | ||
| Bauer | Chest Measurement | 36" - 40" | 38" - 42" | 40" - 44" | 42" + |
| Height | 5'5" - 5'9" | 5'7" - 5'11" | 5'9" - 6'1" | 5'11" - 6'3" | |
| CCM | Chest Measurement | 34" - 38" | 38" - 42" | 42" - 46" | 46" - 50" |
| Height | 5'0" - 5'8" | 5'4" - 6'0" | 5'8" - 6'4" | 6'0" + | |
| Easton | Chest Measurement | ||||
| Height | 5'4" - 6'0" | 5'6" - 6'2" | 5'8" - 6'4" | 6'0" + | |
| Reebok | Chest Measurement | 34" - 38" | 38" - 42" | 42" - 46" | 46" - 50" |
| Height | 5'0" - 5'8" | 5'4" - 6'0" | 5'8" - 6'4" | 6'0" + | |
| VIC | Chest Measurement | 32" - 34" | 36" - 38" | 40" - 42" | 42" - 44" |
| Height | 4'10" - 5'6" | 5'4" - 6'0" | 5'8" - 6'4" | 6'0" + | |
| Warrior | Chest Measurement | 36" - 40" | 38" - 42" | 40" - 44" | 42" + |
| Height | 5'5" - 5'9" | 5'7" - 5'11" | 5'9" - 6'1" | 5'11" - 6'3" |
Junior
| S | M | L | XL | ||
| Bauer | Chest Measurement | 26" - 30" | 28" - 32" | 30" - 34" | |
| Height | 4'3" - 4'8" | 4'7" - 5'0" | 4'11" - 5'4" | ||
| CCM | Chest Measurement | 24" - 28" | 28" - 32" | 32" - 36" | |
| Height | 4'0" - 4'8" | 4'4" - 5'0" | 4'8" - 5'4" | ||
| Easton | Chest Measurement | ||||
| Height | 4'0" - 4'10" | 4'8" - 5'4" | 4'10" - 5'6" | ||
| Reebok | Chest Measurement | 24" - 28" | 28" - 32" | 32" - 36" | |
| Height | 4'0" - 4'8" | 4'4" - 5'0" | 4'8" - 5'4" | ||
| VIC | Chest Measurement | 22" - 24" | 24" - 28" | 28" - 30" | |
| Height | 3'4" - 4'0" | 3'4" - 4'0" | 4'0" - 4'10" | ||
| Warrior | Chest Measurement | 26" - 30" | 28" - 32" | 30" - 34" | 32" - 36" |
| Height | 4'3" - 4'8" | 4'7" - 5'0" | 4'11" - 5'4" | 5'5" - 5'9" |
Youth
| S | M | L | ||
| Bauer | Chest Measurement | 22" - 26" | 24" - 28" | |
| Height | 3'3" - 4'1" | 3'9" - 4'7" | ||
| CCM | Chest Measurement | 18" - 22" | 22" - 26" | 24" - 28" |
| Height | 3'4" - 4'0" | 3'8" - 4'4" | 4'0" - 4'8" | |
| Easton | Chest Measurement | |||
| Height | 3'4" - 3'8" | 3'6" - 3'10" | 3'8" - 4'0" | |
| Reebok | Chest Measurement | 18" - 22" | 22" - 26" | 24" - 28" |
| Height | 3'4" - 4'0" | 3'8" - 4'4" | 4'0" - 4'8" | |
| Warrior | Chest Measurement | 22" - 26" | 24" - 28" | |
| Height | 3'3" - 4'1" | 3'9" - 4'7" |
How to determine your shoulder pad size: Use a tape measure to measure your chest just below the armpits. Refer to the sizing chart to determine the corresponding shoulder pad size.
Hockey Pants Sizing
Senior
| XS | S | M | L | XL | XXL | ||
| Bauer | Waist Measurement | 30" - 34" | 32" - 36" | 34" - 38" | 36" - 40" | 40" + | |
| Height | 5'5" - 5'9" | 5'7" - 5'11" | 5'9" - 6'1" | 5'11" - 6'3" | 6'1" + | ||
| CCM | Waist Measurement | 30" - 34" | 32" - 36" | 34" - 38" | 36" - 40" | 40" + | |
| Height | 5'0" - 5'8" | 5'4" - 6'0" | 5'8" - 6'4" | 6'0" + | 6'4" + | ||
| Easton | Waist Measurement | 28" - 30" | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | |
| Height | |||||||
| Reebok | Waist Measurement | 28" - 32" | 32" - 36" | 34" - 38" | 38" - 42" | ||
| Height | 5'4" - 5'7" | 5'7" - 5'10" | 5'10" - 6'2" | 6'0" - 6' + | |||
| VIC | Waist Measurement | 30" - 34" | 32" - 36" | 34" - 38" | 36" - 40" | ||
| Height | 5'0" - 5'8" | 5'4" - 6'0" | 5'8" - 6'4" | 6'0" + | |||
| Warrior | Waist Measurement | 30" - 32" | 32" - 34" | 34" - 36" | 38" - 40" | 40" - 44" | |
| Height | 5'4" - 5'9" | 5'7" - 5'11" | 5'9" - 6'1" | 6'0" - 6' + | 6'0" - 6' + |
Junior
| XS | S | M | L | XL | ||
| Bauer | Waist Measurement | 22" - 23" | 22" - 24" | 24" - 26" | 26" - 28" | 28" - 30" |
| Height | 4'1" - 4'7" | 4'3" - 4'8" | 4'7" - 5'0" | 4'11" - 5'4" | 5'3" - 5'8" | |
| CCM | Waist Measurement | 22" - 24" | 24" - 26" | 26" - 28" | 28" - 30" | |
| Height | 4'0" - 4'6" | 4'4" - 5'0" | 4'8" - 5'4" | 5'2" - 5'8" | ||
| Easton | Waist Measurement | 22" - 24" | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" |
| Height | ||||||
| Reebok | Chest Measurement | 23" - 25" | 24" - 27" | 26" - 28" | 27" - 29" | |
| Height | 4'4" - 4'8" | 4'8" - 5'2" | 5'2" - 5'6" | 5'4" - 5'7" | ||
| VIC | Waist Measurement | 22" - 24" | 24" - 26" | 26" - 28" | ||
| Height | 4'0" - 4'6" | 4'4" - 5'0" | 4'8" - 5'4" | |||
| Warrior | Chest Measurement | 22" - 24" | 24" - 26" | 26" - 28" | 28" - 30" | |
| Height | 4'3" - 4'7" | 4'6" - 4'10" | 4'11" - 5'3" | 5'4" - 5'8" |
Youth
| XS | S | M | L | XL | ||
| Bauer | Waist Measurement | 20" - 22" | 20" - 22" | 21" - 23" | 21" - 23" | |
| Height | 3'0" - 3'10" | 3'3" - 4'1" | 3'7" - 4'4" | 3'9" - 4'7" | ||
| CCM | Waist Measurement | 20" - 22" | 21" - 23" | 22" - 24" | ||
| Height | 3'4" - 4'0" | 3'8" - 4'4" | 4'0" - 4'8" | |||
| Easton | Waist Measurement | 20" - 22" | 22" - 24" | 24" - 26" | 28" - 30" | |
| Height | ||||||
| Reebok | Waist Measurement | 20" - 22" | 21" - 23" | 22" - 24" | ||
| Height | 3'4" - 3'7" | 3'7" - 4'0" | 4'0" - 4'4" | |||
| VIC | Waist Measurement | 20" - 22" | 21" - 23" | 22" - 24" | ||
| Height | 3'4" - 4'0" | 3'8" - 4'4" | 4'0" - 4'8" | |||
| Warrior | Waist Measurement | 20" - 22" | 21" - 23" | 22" - 24" | ||
| Height | 3'3" - 4'1" | 3'7" - 4'4" | 3'11" - 4'7" |
How to determine your pants sizing: Wrap the measuring tape so it intersects at your navel. Keep the tape flat, but comfortably loose. Refer to the sizing chart to determine the corresponding pant size.
Elbow Pad Sizing
Senior
| S | M | L | XL | |
| Bauer | 5'5" - 5'9" | 5'7" - 5'11" | 5'9" - 6'1" | 6'2" + |
| CCM | 5'0" - 5'8" | 5'4" - 6'0" | 5'8" - 6'4" | |
| Easton | 5'4" - 6' | 5'8" - 6'4" | 6' + | |
| Reebok | 5'0" - 5'8" | 5'4" - 6'0" | 5'8" - 6'4" | 6'2" + |
| VIC | 5'5" - 5'9" | 5'7" - 5'11" | 5'9" - 6'1" + | |
| Warrior | 5'5" - 5'9" | 5'7" - 5'11" | 5'9" - 6'1" |
Junior
| S | M | L | |
| Bauer | 4'3" - 4'10" | 4'7" - 5'4" | |
| CCM | 4'0" - 4'8" | 4'4" - 5'0" | 4'8" - 5'4" |
| Easton | 4'0" - 4'10" | 4'10" - 5'6" | |
| Reebok | 4'0" - 4'8" | 4'4" - 5'0" | 4'8" - 5'4" |
| VIC | 4'3" - 4'7" | 4'5" - 4'9" | 4'7" - 4'11" |
Youth
| S | M | L | |
| Bauer | 3'3" - 4'1" | 3'9" - 4'7" | |
| Reebok | 3'4" - 4'0" | 3'8" - 4'4" | 4'0" - 4'8" |
| VIC | 3'3" - 4'1" | 4'2" - 4'4" | 3'9" - 4'7" |
How to determine your elbow pad sizing: Refer to size chart to determine elbow pad size based on player height (feet/inches).
Shin Guard Sizing
Senior
| 13" | 14" | 15" | 16" | 17" | |
| Bauer | 5'5" - 5'9" | 5'7" - 5'11" | 5'9" - 6'1" | 5'11" - 6'3" | 6'1" - 6'5" |
| CCM | 5'4" - 5'8" | 5'8" - 6'0" | 6'0" - 6'4" | ||
| Easton | 5'4" - 5'8" | 5'8" - 6'0" | 6'0" - 6'4" | 6'4" + | |
| Reebok | 5'4" - 5'8" | 5'8" - 6'0" | 6'0" - 6'4" | ||
| VIC | 5'4" - 5'8" | 5'8" - 6'0" | 6'0" - 6'4" | 6'4" + |
Junior
| 10" | 11" | 12" | 13" | |
| Bauer | 4'3" - 4'8" | 4'7" - 5'0" | 4'11" - 5'4" | |
| Easton | 4'4" - 4'8" | 4'8" - 5'0" | 5'0" - 5'4" | |
| Reebok | 4'4" - 4'8" | 4'8" - 5'0" | 5'0" - 5'4" | |
| VIC | 4'4" - 4'8" | 4'8" - 5'0" | 5'0" - 5'4" |
Youth
| 7" | 8" | 9" | 10" | |
| Bauer | 3'3" - 4'1" | 3'7" - 4'4" | 3'9" - 4'7" | |
| Easton | 3'4" - 3'8" | 3'8" - 4'0" | 4'0" - 4'8" | |
| Reebok | 3'4" - 3'8" | 3'8" - 4'0" | 4'0" - 4'4" | |
| VIC | 3'4" - 3'8" | 3'8" - 4'0" | 4'0" - 4'4" |
How to determine your shin guard size: Refer to size chart to determine shin guard size based on player height (feet/inches). Sit down and locate the center of your kneecap. Measure from that point to the top edge of your skates. This distance represents roughly the size of shin guard you will need.



