EARTH MANAGEMENT
"ERROR:#N/A"
"ERROR:#N/A"
"ERROR:#N/A"
"ERROR:#N/A"
"ERROR:#N/A"
"ERROR:#N/A"
"ERROR:#N/A"
"ERROR:#N/A"
"ERROR:#N/A"
"ERROR:#N/A"
"ERROR:#N/A"
"ERROR:#N/A"
"ERROR:#N/A"
"ERROR:#N/A"
"ERROR:#N/A"
"ERROR:#N/A"
| Accessories List | No Accessories Included |
|---|---|
| Advanced Features | No Advanced Features |
| Assembled Height (cm) | 10.16 cm |
| Assembled Length (cm) | 20.32 cm |
| Assembled Weight (g) | 215.00 g |
| Assembled Width (cm) | 2.54 cm |
| Batteries Required Quantity | 0 |
| Battery Life (hr) | 0 h |
| Burn Time (min) | 0 min |
| Certifications | No Certifications |
| Light Bulb Life (hr) | 0 h |
|---|---|
| Number of Pieces | 13 |
| Product Use(s) | General |
| Shelf Life (year) | 10 yr |
| Signal Visibility (nmi) | 10 n mile |
| Type of Distress Flare | Projectile Pyrotechnic |
