








Get 0% financing on purchases over $150 or more with a Triangle® Credit Card.

4 interest-free payments or as low as $14/mo with Affirm. See if you qualify
Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.Stay committed to long runs and speed work in showery weather. These pants have a water-repellent finish to keep you comfortable. Sweat-guard pockets provide a place for small essentials, and ankle-zips allow for easy on and off.
Drawcord on elastic waist
Sweat-guard pockets
Pre-shaped knees
Ankle zips
Adaptive for motion design
High-rise back for reliable coverage
Pre-shape in the knees allows for a natural, comfortable range of motion
Pre-shape in the knees allows for a natural, comfortable range of motion
360 degrees of reflectivity
PFC-free water-repellent finish
| Primary Fabric 1 | Polyester |
|---|---|
| Primary Fabric 1 Percentage | 100 |
| Fill/Insulation Type | Not Applicable |
| Care Instruction(s) | Machine Wash |
| Pants Fit | Athletic |
| Pant Rise | Regular |
| Pants Closure | Closed Waistband,Elastic Waist |
| Hem Style | Hemmed |
| Number of Pockets | 0 |
| Pocket Type(s) | No Pocket Closure |
| Advanced Technology | No Advanced Technology |
|---|
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Fill/Insulation Type | Not Applicable | - | - | - | - | |
| Care Instruction(s) | Machine Wash | Machine Wash | Do Not Dry Clean,Tumble Drying Allowed,Do Not Bleach,Iron Low,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat | Do Not Dry Clean,Tumble Drying Allowed,Do Not Bleach,Machine Wash Cold | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Use Non-Chlorine Bleach,Machine Wash Cold | |
| Pants Fit | Athletic | - | - | - | - |
5 starsstars
4 starsstars
3 starsstars
2 starsstars
1 starstars