Stay active and connected with the Apple Watch SE 2nd Gen (GPS) Starlight. Designed for everyday fitness and communication, it offers a bright Retina display and built-in GPS to track workouts and monitor trends. With up to 18 hours of battery life and fall detection, this watch keeps you safe while helping you reach your fitness goals.
Retina OLED display with LTPO technology gives clear visuals in sunlight
44mm Starlight Aluminum case with Sport Band is stylish and comfortable
Built-in GPS and wireless connectivity handle calls, texts, and fitness tracking
Advanced sensors enable Crash Detection, Fall Detection, and Emergency SOS
Fitness app tracks daily activities and workouts
| Accessories List | Case |
|---|---|
| Advanced Features | Touchscreen |
| Age Group(s) | Youth (13-18 Years),Adult (18+) |
| Band Width (mm) | 24 mm |
| Battery Life (hr) | 18 h |
| Battery Type/Battery Size | Integrated Rechargeable |
| Clasp Style | Fold Over |
| Connectivity | Bluetooth |
| Dial Material | Plastic |
| Display Type | Touchscreen Display |
| Displays Include | Date,Distance,Heart Rate,Calories Burned,Time,Day of Week |
|---|---|
| Face Shape | Square |
| Functions | Compass,Pedometer,Heart Rate Monitor,Countdown Timer,Stopwatch,Sleep Tracker,Alarm,GPS Tracker |
| Gender | Unisex |
| Movement Type | Automatic |
| Product Use(s) | General Use |
| Strap Material | Silicone |
| Type of Metal | Not Applicable |
| Type of Watch | Digital |
| Water Resist Depth (m) | 50 m |
Yes, I recommend this product.
