The Apple Watch Series 10 GPS 46 features a larger OLED Retina display with up to 30% more screen area and a thinner, lighter design for comfort. Health features include an ECG app, heart rate monitoring, menstrual cycle tracking, and sleep stage analysis with the Vitals app. Stay active with customizable Activity Rings, workout tracking, new depth and water temperature sensors, plus 3 months of Apple Fitness+ included with this Apple Watch Series 10 GPS 46.
Thinner, lighter design uses softer materials for comfort on your wrist
Track your menstrual cycle and view overnight health metrics like heart rate and breathing with the new Vitals app
Customizable Activity Rings monitor your movements and workouts and include water depth and temperature sensors
Safety features like Fall Detection, Crash Detection, and Emergency SOS provide quick help when needed
Accessories List | No Accessories Included |
---|---|
Advanced Features | Illuminates,Tactile,Touchscreen,Talking |
Age Group(s) | Youth (13-18 Years),Adult (18+) |
Band Width (mm) | 24 mm |
Battery Life (hr) | 18 h |
Battery Type/Battery Size | Rechargeable Lithium-ion |
Case Diameter (cm) | 4.60 cm |
Clasp Style | Pin and Buckle,Fold Over,Stretch Band |
Colour Group | Black |
Connectivity | GPS,Bluetooth,WiFi |
Dial Material | Metal |
---|---|
Display Type | OLED |
Displays Include | Date,Temperature,Time,Day of Week |
Face Shape | Rectangle |
Functions | Compass,Music,Heart Rate Monitor,Countdown Timer,Alarm,Messaging,Phone,Emergency SOS,Crash Detection,Health Monitoring,Fall Detection,GPS Tracker,Calculator,Blood Oxygen,Digital Wallet,Maps,Sleep Tracker,Thermometer,Fitness Tracker,Calendar,Find Devices,Notifications,Cycle Tracking |
Gender | Unisex |
Movement Type | Electronic OLED |
Product Use(s) | Golf,Running,General Use,Fitness Tracking |
Strap Material | Nylon |
Type of Metal | Not Applicable |
Type of Watch | Smartwatch |
Water Resist Depth (m) | 50.00 m |
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.