Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.The Apple Watch Series 10 GPS 46 with Cloud Sport Loop has a bigger Retina display with up to 30% more screen area and a thinner, lighter case for comfort. This fitness tracker and health monitor offers insights with an ECG app, heart rate notifications, menstrual cycle tracking, sleep stage analysis, and other health metrics. Get faster charging that delivers up to 80% battery life in just 30 minutes with this Apple Watch Series 10 GPS 46.
Track detailed workouts with customizable Activity Rings and training load analysis for various exercises, including water sports
Quickly recharge to 80% battery in just 30 minutes
Safety features include Fall Detection, Crash Detection that alerts emergency contacts, and Emergency SOS
Durable design withstands splashes and water immersion up to 50 meters, with IP6X dust and water resistance
| Accessories List | No Accessories Included |
|---|---|
| Advanced Features | Illuminates,Tactile,Touchscreen,Talking |
| Age Group(s) | Youth (13-18 Years),Adult (18+) |
| Band Width (mm) | 22 mm |
| Battery Life (hr) | 18 h |
| Battery Type/Battery Size | Rechargeable Lithium-ion |
| Case Diameter (cm) | 4.20 cm |
| Clasp Style | Pin and Buckle,Fold Over,Stretch Band |
| Colour Group | White |
| Connectivity | GPS,Bluetooth,WiFi |
| Dial Material | Metal |
|---|---|
| Display Type | OLED |
| Displays Include | Date,Temperature,Time,Day of Week |
| Face Shape | Rectangle |
| Functions | Compass,Music,Heart Rate Monitor,Countdown Timer,Alarm,Messaging,Phone,Emergency SOS,Crash Detection,Health Monitoring,Fall Detection,GPS Tracker,Calculator,Blood Oxygen,Digital Wallet,Maps,Sleep Tracker,Thermometer,Fitness Tracker,Calendar,Find Devices,Notifications,Cycle Tracking |
| Gender | Unisex |
| Movement Type | Electronic OLED |
| Product Use(s) | Golf,Running,General Use,Fitness Tracking |
| Strap Material | Nylon |
| Type of Metal | Not Applicable |
| Type of Watch | Smartwatch |
| Water Resist Depth (m) | 50.00 m |
