The Apple Watch Series 10 GPS 46 Sport Band S/M is a smartwatch with a larger display, increased screen area, and a thinner, lighter design for comfort. Stay motivated with personalized workout metrics and coaching. Integrated with the iPhone and the Apple ecosystem, the Apple Watch Series 10 GPS 46 Sport Band S/M allows you to stay connected, make payments, and customize your watch with various bands and watch faces.
A larger Retina display offers 30% more screen area for better viewing
Thinner, lighter design enhances comfort for all-day wear
Advanced health monitoring includes ECG, heart rate alerts, menstrual cycle tracking, and sleep analysis via the Vitals app
Fitness tracking features customizable Activity Rings and advanced workout metrics
Safety features include Fall Detection, Crash Detection, and Emergency SOS
Water resistance up to 50 meters and IP6X dust resistance ensure durability
| Accessories List | No Accessories Included |
|---|---|
| Advanced Features | Illuminates,Tactile,Touchscreen,Talking |
| Age Group(s) | Youth (13-18 Years),Adult (18+) |
| Band Width (mm) | 24 mm |
| Battery Life (hr) | 18 h |
| Battery Type/Battery Size | Rechargeable Lithium-ion |
| Case Diameter (cm) | 4.60 cm |
| Clasp Style | Pin and Buckle,Fold Over,Stretch Band |
| Colour Group | White |
| Connectivity | GPS,Bluetooth,WiFi |
| Dial Material | Metal |
|---|---|
| Display Type | OLED |
| Displays Include | Date,Temperature,Time,Day of Week |
| Face Shape | Rectangle |
| Functions | Compass,Music,Heart Rate Monitor,Countdown Timer,Alarm,Messaging,Phone,Emergency SOS,Crash Detection,Health Monitoring,Fall Detection,GPS Tracker,Calculator,Blood Oxygen,Digital Wallet,Maps,Sleep Tracker,Thermometer,Fitness Tracker,Calendar,Find Devices,Notifications,Cycle Tracking |
| Gender | Unisex |
| Movement Type | Electronic OLED |
| Product Use(s) | Golf,Running,General Use,Fitness Tracking |
| Strap Material | Nylon |
| Type of Metal | Not Applicable |
| Type of Watch | Smartwatch |
| Water Resist Depth (m) | 50.00 m |
