 
    Stay on top of your active lifestyle with the Apple Watch Series 9 (GPS). The S9 SiP chip delivers enhanced performance and advanced health sensors, so you can monitor your fitness metrics. The Always-On Retina display provides superior visibility while the carbon-neutral Starlight case and sport loop ensure style and sustainability.
Advanced health sensors enable blood oxygen monitoring, ECG readings, and heart rate tracking
Built-in connectivity lets you call, text, track location, and monitor exercise
Crash or Fall Detection and Emergency SOS provide rapid assistance
IP6X dust resistance and 50m water resistance ensure toughness
| Accessories List | No Accessories Included | 
|---|---|
| Advanced Features | Touchscreen | 
| Age Group(s) | Youth (13-18 Years),Adult (18+) | 
| Band Width (mm) | 24 mm | 
| Battery Life (hr) | 36 h | 
| Battery Type/Battery Size | Integrated Rechargeable | 
| Case Diameter (cm) | 4.50 cm | 
| Clasp Style | Fold Over | 
| Colour Group | Brown | 
| Connectivity | Bluetooth | 
| Dial Material | Not Applicable | 
|---|---|
| Display Type | OLED | 
| Displays Include | Date,Distance,Heart Rate,Calories Burned,Time,Day of Week | 
| Face Shape | Square | 
| Functions | Pedometer,Heart Rate Monitor,Stopwatch,Sleep Tracker | 
| Gender | Unisex | 
| Movement Type | Not Applicable | 
| Product Use(s) | Running,General Use,Fitness Tracking | 
| Strap Material | Nylon | 
| Type of Metal | Not Applicable | 
| Type of Watch | Smartwatch | 
| Water Resist Depth (m) | 50.00 m | 
Yes, I recommend this product.