Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.The Apple Watch Ultra 2 (GPS+LTE) is a sports and adventure watch. It has a satin titanium finish, multi-day battery life, and dual-frequency GPS for accuracy. It features Apple's brightest display, protected by a titanium case and sapphire front crystal. The customizable Action button in this Apple Watch Ultra 2 (GPS+LTE) allows quick control over various functions.
The 49mm titanium case is corrosion-resistant and meets MIL-STD 810H durability standards
Sapphire front crystal protects the Always-On Retina display for visibility in any environment
A customizable Action button offers quick access to frequently used functions
Water resistance up to 100 meters supports underwater activities
Cellular connectivity enables calling, texting, music streaming, and directions without an iPhone
Advanced health features include ECG, heart rhythm notifications, and automatic emergency service connection
Band is One Size (Fits Most)
| Accessories List | No Accessories Included |
|---|---|
| Advanced Features | Illuminates,Tactile,Touchscreen,Talking |
| Age Group(s) | Youth (13-18 Years),Adult (18+) |
| Band Width (mm) | 24 mm |
| Battery Life (hr) | 36 h |
| Battery Type/Battery Size | Rechargeable Lithium-ion |
| Case Diameter (cm) | 4.90 cm |
| Clasp Style | Pin and Buckle,Fold Over,Stretch Band |
| Colour Group | Black |
| Connectivity | Cellular,GPS,Bluetooth |
| Dial Material | Metal |
|---|---|
| Display Type | OLED |
| Displays Include | Date,Temperature,Time,Day of Week |
| Face Shape | Rectangle |
| Functions | Compass,Music,Heart Rate Monitor,Countdown Timer,Alarm,Messaging,Phone,Emergency SOS,Crash Detection,Health Monitoring,Fall Detection,GPS Tracker,Calculator,Blood Oxygen,Digital Wallet,Maps,Sleep Tracker,Thermometer,Fitness Tracker,Calendar,Find Devices,Notifications,Cycle Tracking |
| Gender | Unisex |
| Movement Type | Electronic OLED |
| Product Use(s) | Golf,Running,General Use,Fitness Tracking |
| Strap Material | Nylon |
| Type of Metal | Not Applicable |
| Type of Watch | Smartwatch |
| Water Resist Depth (m) | 100.00 m |
