BEURER
Automatically records blood pressure and pulse on the upper arm. Track the progress of your blood pressure and see how it measures over time.
4 x 30 memory space
Classification of color chart / XL LCD Display
Incorrect Usage message / Auto switch-off
Universal Cuff circumference 8.7"-16.5"
Blue illuminated Start/Stop button
Monitoring with Beurer HealthCoach App / Bluetooth
| Accessories List | No Accessories Included |
|---|---|
| Advanced Features | Adjustable Cuff |
| Assembled Height (cm) | 10.00 cm |
| Assembled Length (cm) | 14.00 cm |
| Assembled Width (cm) | 10.20 cm |
| Batteries Required Quantity | 1 |
| Battery Type/Battery Size | AA |
| Body Area | Upper Arm |
| Display Size (Inch) | 0.00 in |
| Display Type | LCD |
| Displays Include | Systolic/Diastolic Blood Pressure |
|---|---|
| Maximum Cuff Size Fit (cm) | 41.90 cm |
| Minimum Cuff Size Fit (cm) | 22.10 cm |
| Number of Pieces | 2 |
| Power Source(s) | Battery Operated |
| Primary Colour | White |
| Primary Material | Plastic |
| Product Weight (g) | 635.00 g |
| Smart System Compatibility | Android |
| User Memory Capacity | 4 |
