Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.The Capix Assault high-tensile steel construction offers beginner – intermediate riders a reliable weapon to hit the park or streets while dialing in new tricks. Setup on a pair of 110mm / 88a wheels with Abec 7 bearings riders have a versatile rig that can tackle any surface.
Alu Wheel core
100kgs Max load
Reflective Stickers and Tools
110mm PU Wheel
With rear foot brake
With rubber Grip
ABEC-7 Bearing
With rubber Grip
Ultra Wide Pedal and Fender
| Accessories List | No Accessories Included |
|---|---|
| Advanced Features | No Advanced Features |
| Age Group(s) | Toddler (1-5 Years),Kids (5-13 Years) |
| Assembled Length (cm) | 70.50 cm |
| Assembled Weight (kg) | 3.87 kg |
| Assembled Width (cm) | 56.50 cm |
| Battery Charge Time (hr) | 0 h |
| Battery Technology | Zinc |
| Battery Voltage | 9 V |
| Bearings | ABEC 7 |
| Brakes Type | Fender |
|---|---|
| Certifications | No Certifications |
| Collapsed Length (cm) | 70.50 cm |
| Colour Group | Black |
| Compression System | Not Applicable |
| Deck Length (cm) | 52.00 cm |
| Deck Width (cm) | 11.50 cm |
| Grip Diameter (mm) | 40.00 mm |
| Handle Type | Soft Grip |
| Handlebar Width (mm) | 565.00 mm |
| Maximum Speed (km/h) | 10.00 km/h |
| Maximum Weight Capacity (kg) | 100.00 kg |
| Number of Wheels | 2 |
| Primary Material | Alloy |
| Tire Type | Solid |
| Type of Scooter | Pro |
| Wheel Configuration | 1 Front, 1 Rear |
| Wheel Diameter (mm) | 110.00 mm |
| Wheel Material | Rubber |
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Originally posted on Sports Experts
Yes, I recommend this product.
No, I do not recommend this product.
