Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.Out of Stock at SC WEST EDMONTON MALL
The Capix Coa is the only course of action for younger riders looking for a rig that’s been built specific to their needs. With bars measuring 18” high by 18” wide the Capix Coa makes barspins easy while providing precision and control in the street and parks.
100mm PU Wheel
Alu frame
With rear foot brake
With rubber Grip
ABEC-5 Bearing
With rubber Grip
100kgs Max load
Reflective Stickers and Tools
Ultra Wide Pedal and Fender
| Accessories List | No Accessories Included |
|---|---|
| Advanced Features | No Advanced Features |
| Age Group(s) | Toddler (1-5 Years),Kids (5-13 Years) |
| Assembled Length (cm) | 65.00 cm |
| Assembled Weight (kg) | 3.37 kg |
| Assembled Width (cm) | 52.00 cm |
| Battery Charge Time (hr) | 0 h |
| Battery Technology | Zinc |
| Battery Voltage | 9 V |
| Bearings | ABEC 5 |
| Brakes Type | Fender |
|---|---|
| Certifications | No Certifications |
| Collapsed Length (cm) | 65.00 cm |
| Colour Group | Black |
| Compression System | Not Applicable |
| Deck Length (cm) | 48.50 cm |
| Deck Width (cm) | 11.00 cm |
| Grip Diameter (mm) | 40.00 mm |
| Handle Type | Soft Grip |
| Handlebar Width (mm) | 520.00 mm |
| Maximum Speed (km/h) | 10.00 km/h |
| Maximum Weight Capacity (kg) | 100.00 kg |
| Number of Wheels | 2 |
| Primary Material | Aluminum |
| Tire Type | Solid |
| Type of Scooter | Pro |
| Wheel Configuration | 1 Front, 1 Rear |
| Wheel Diameter (mm) | 100.00 mm |
| Wheel Material | Rubber |
Yes, I recommend this product.
Yes, I recommend this product.
No, I do not recommend this product.
