The Capix Dao is a dual action scooter for young riders just starting out. This ultra lite, three-wheel scooter offers beginners a low weight, stable platform to kick start their passion for scootering.
| Accessories List | No Accessories Included |
|---|---|
| Advanced Features | No Advanced Features |
| Age Group(s) | Toddler (1-5 Years),Kids (5-13 Years) |
| Assembled Length (cm) | 58.00 cm |
| Assembled Length (cm) | 58 cm |
| Assembled Weight (kg) | 3.20 kg |
| Assembled Weight (kg) | 3.2 kg |
| Assembled Width (cm) | 27.50 cm |
| Assembled Width (cm) | 27.5 cm |
| Battery Charge Time (hr) | 0 h |
| Battery Technology | Zinc |
|---|---|
| Battery Voltage | 9 V |
| Bearings | ABEC 7 |
| Brakes Type | Fender |
| Certifications | No Certifications |
| Collapsed Length (cm) | 58.00 cm |
| Collapsed Length (cm) | 58 cm |
| Compression System | Not Applicable |
| Deck Length (cm) | 55.00 cm |
| Deck Length (cm) | 55 cm |
| Deck Width (cm) | 14.00 cm |
| Deck Width (cm) | 14 cm |
| Grip Diameter (mm) | 45.00 mm |
| Grip Diameter (mm) | 45 mm |
| Handle Type | Soft Grip |
| Handlebar Width (mm) | 270.00 mm |
| Handlebar Width (mm) | 270 mm |
| Maximum Speed (km/h) | 10.00 km/h |
| Maximum Speed (km/h) | 10 km/h |
| Maximum Weight Capacity (kg) | 50.00 kg |
| Maximum Weight Capacity (kg) | 50 kg |
| Number of Wheels | 4 |
| Primary Material | Composite |
| Tire Type | Solid |
| Type of Scooter | Kick |
| Wheel Configuration | 2 Front, 2 Rear |
| Wheel Diameter (mm) | 120.00 mm |
| Wheel Diameter (mm) | 120 mm |
| Wheel Material | Polyurethane |
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
