Out of Stock at SC WEST EDMONTON MALL
The Capix Rvrt high-tensile steel build and grom geometry provides years of use while providing young riders the control they need to build confidence in the parks.
100mm PU Wheel
With rear foot brake
100kgs Max load
Ultra Wide Pedal and Fender
Double color frame
With Alu frame
With rubber Grip
ABEC-5 Bearing
Reflective Stickers and Tools
| Accessories List | No Accessories Included |
|---|---|
| Advanced Features | No Advanced Features |
| Age Group(s) | Toddler (1-5 Years),Kids (5-13 Years) |
| Assembled Length (cm) | 61.00 cm |
| Assembled Weight (kg) | 2.60 kg |
| Assembled Width (cm) | 43.50 cm |
| Battery Charge Time (hr) | 0 h |
| Battery Technology | Zinc |
| Battery Voltage | 9 V |
| Bearings | ABEC 5 |
| Brakes Type | Foot |
|---|---|
| Certifications | No Certifications |
| Collapsed Length (cm) | 74.00 cm |
| Colour Group | Black |
| Compression System | Not Applicable |
| Deck Length (cm) | 43.20 cm |
| Deck Width (cm) | 10.00 cm |
| Grip Diameter (mm) | 40.00 mm |
| Handle Type | Soft Grip |
| Handlebar Width (mm) | 43.00 mm |
| Maximum Speed (km/h) | 10.00 km/h |
| Maximum Weight Capacity (kg) | 100.00 kg |
| Number of Wheels | 2 |
| Primary Material | Aluminum |
| Tire Type | Solid |
| Type of Scooter | Pro |
| Wheel Configuration | 1 Front, 1 Rear |
| Wheel Diameter (mm) | 120.00 mm |
| Wheel Material | Polyurethane |
Yes, I recommend this product.
No, I do not recommend this product.
