CARHARTT


Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.This women's Carhartt pant is built to flex so you can move with freedom. A drawcord waistband holds the twill pant comfortably in place. A relaxed fit offers a little extra room through the seat and thigh, and the legs taper at the ankle.
43% TENCEL™ Lyocell, 35% Polyester, 19% Cotton, 3% Elastane for breathability and stretch
Durable stretch twill moves, bends and bounces right back
Comfort flex waistband with hidden drawcord
Front porkchop pockets for easy access and a more rugged look
Cargo pockets with hook and loop closure on side seams
| Primary Fabric 1 | Tencel |
|---|---|
| Primary Fabric 1 Percentage | 43 |
| Primary Fabric 2 | Polyester |
| Primary Fabric 2 Percentage | 35 |
| Primary Fabric 3 | Cotton |
| Primary Fabric 3 Percentage | 19 |
| Primary Fabric 4 | Elastane |
| Primary Fabric 4 Percentage | 3 |
| Care Instruction(s) | Machine Wash,Tumble Drying Allowed |
Only Show Differences | ||||||
| Ratings | ||||||
| Care Instruction(s) | Machine Wash,Tumble Drying Allowed | Cool iron if needed,Do Not Dry Clean,Do Not Use Fabric Softener,Tumble Drying Allowed,Use Non-Chlorine Bleach,Machine Wash Warm | Machine Wash | Do Not Dry Clean,Wash Separately,Tumble Drying Allowed,Do Not Bleach,Iron Low,Machine Wash Cold,With Like Colours,Permanent Press Cycle,Delicate/Gentle Cycle,Wash Inside Out,Low Heat | Machine Wash Cold | |
| Primary Fabric 1 | Tencel | - | - | - | - | |
| Primary Fabric 1 Percentage | 43 | - | - | - | - |
Originally posted on carhartt.com
Originally posted on carhartt.com
Originally posted on carhartt.com
Originally posted on carhartt.com
Originally posted on carhartt.com
Originally posted on carhartt.com
Originally posted on carhartt.com
Originally posted on carhartt.com
