Proudly Canadian
COBRA FRS
Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.Capture every moment with the Cobra SC 200 Smart Dash Cam. It features quad HD 1600p resolution in the front and full HD 1080p in the rear for clear video from multiple angles. The dash cam provides real-time alerts for speed limits, red-light cameras, and road conditions. With a 3-inch LCD screen and built-in GPS, it tracks routes and supports hands-free operation through voice commands. Access your footage quickly with dual-band WiFi connectivity to smart devices. Stay safe on the road with this reliable dash cam.
Quad HD 1600p front and Full HD 1080p rear provide clear multi-angle recording
Real-time alerts notify drivers of speed limits, red-light cameras, and road conditions
The 3-inch LCDs Quad HD video for a clear viewing experience
Built-in GPS tracks location and routes accurately
Voice commands enable hands-free operation while driving
Dual-band WiFi connects wirelessly to smartphones and tablets for easy access to footage
| Accessories List | Mounting Hardware,Accessory Cable,Charging Cable |
|---|---|
| Advanced Features | Night Vision |
| Assembled Height (cm) | 8.66 cm |
| Assembled Length (cm) | 5.16 cm |
| Assembled Weight (kg) | 0.14 kg |
| Assembled Width (cm) | 3.28 cm |
| Audio Type | One-Way |
| Batteries Required Quantity | 0 |
| Colour Group | Black |
| Digital Zoom Rating | No Digital Zoom |
| Enclosure Material | ABS Plastic |
|---|---|
| Hard Drive Size (Terabyte) | 0.00 TB |
| Horizontal Sensing Angle (degree) | 140 ° |
| Maximum Number of Cameras | 1 |
| Maximum Operating Humidity | 75 |
| Maximum Operating Temperature (°C) | 70.00 °C |
| Memory Card Capacity (Gigabyte) | 256 GB |
| Memory Card Type | SD |
| Minimum Operating Temperature (°C) | -20.00 °C |
| Mount Style | Suction Mount |
| Night Vision Range (m) | 0.00 m |
| Non-toxic When Used as Intended | Yes |
| Number of Cameras | 1 |
| Optical Zoom Rating | No Optical Zoom |
| Power Source | Plug In |
| Product Use(s) | Outdoor |
| Range (m) | 0.00 m |
| Security Camera System Type | Dash Cam |
| Smart System Compatibility | Wi-Fi,Android App,iOS App,Bluetooth |
| Vertical Sensing Angle (degree) | 140 ° |
| Video Output | Mobile |
| Video Signal Type | HD |
| Video Storage Type | Cloud Based |
| Voltage (V) | 12 V |
| Wattage | 0 W |
| Wireless Standard Compatibility | Wi-Fi,Bluetooth |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | Mounting Hardware,Accessory Cable,Charging Cable | Mounting Hardware,Accessory Cable | Batteries Included | Batteries Included | Batteries Included | |
| Advanced Features | Night Vision | Night Vision | Manual Exposure Control,Slow Shutter Mode,Slow-Motion Recording,Water Resistant,Touch Screen,Voice Controlled,Image Stabilization,Takes Still Pictures,Time Lapse Function,Smart Technology | Manual Exposure Control,Slow Shutter Mode,Slow-Motion Recording,Water Resistant,Touch Screen,Voice Controlled,Image Stabilization,Takes Still Pictures,Time Lapse Function,Smart Technology | Light,Slow-Motion Recording,Water Resistant,Touch Screen,Voice Controlled,Takes Still Pictures | |
| Assembled Height (cm) | 8.66 cm |
