COBRA FRS
1080p
The Cobra SC 201 Dual View Smart Dash Cam features a full HD front-facing and interior cabin camera with infrared night vision. Designed for road safety, it has advanced driver assistance systems to give lane departure and forward collision warnings. The built-in WiFi connectivity enables remote footage access and adjustment of settings through a smartphone. The dash cam ensures complete vehicle security through continuous loop recording, motion detection, and Mayday alerts.
Full HD 1080p front camera captures clear road footage
Full HD cabin camera with night vision records well in low light
The 2-inch LCD screen makes it easy to access menus
Continuous loop recording overwrites old footage to save space
Motion detection and Mayday alerts enhance vehicle security
Built-in WiFi allows wireless footage transfer and remote settings via the Cobra app
| Accessories List | Mounting Hardware,Accessory Cable |
|---|---|
| Advanced Features | Night Vision |
| Assembled Height (cm) | 10.69 cm |
| Assembled Length (cm) | 4.36 cm |
| Assembled Weight (kg) | 0.12 kg |
| Assembled Width (cm) | 4.36 cm |
| Audio Type | One-Way |
| Batteries Required Quantity | 0 |
| Colour Group | Black |
| Digital Zoom Rating | No Digital Zoom |
| Enclosure Material | ABS Plastic |
|---|---|
| Hard Drive Size (Terabyte) | 0.00 TB |
| Horizontal Sensing Angle (degree) | 140 ° |
| Maximum Number of Cameras | 2 |
| Maximum Operating Humidity | 75 |
| Maximum Operating Temperature (°C) | 70.00 °C |
| Memory Card Capacity (Gigabyte) | 256 GB |
| Memory Card Type | SD |
| Minimum Operating Temperature (°C) | -20.00 °C |
| Mount Style | Suction Mount |
| Night Vision Range (m) | 0.00 m |
| Non-toxic When Used as Intended | Yes |
| Number of Cameras | 2 |
| Optical Zoom Rating | No Optical Zoom |
| Power Source | Plug In |
| Product Use(s) | Outdoor |
| Range (m) | 0.00 m |
| Security Camera System Type | Dash Cam |
| Smart System Compatibility | Wi-Fi,Android App,iOS App,Bluetooth |
| Vertical Sensing Angle (degree) | 140 ° |
| Video Output | Mobile |
| Video Signal Type | HD |
| Video Storage Type | Cloud Based |
| Voltage (V) | 12 V |
| Wattage | 0 W |
| Wireless Standard Compatibility | Wi-Fi,Bluetooth |
