Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.Built for bluebird days, this tee is made from a soft cotton blend in a relaxed fit.
Cotton/polyester/rayon blend
Bold colored graphic
| Primary Fabric 1 | Cotton |
|---|---|
| Primary Fabric 1 Percentage | 60 |
| Primary Fabric 2 | Polyester |
| Primary Fabric 2 Percentage | 20 |
| Primary Fabric 3 | Rayon |
| Primary Fabric 3 Percentage | 20 |
| Care Instruction(s) | Do Not Dry Clean,Do Not Use Fabric Softener,Remove Promptly,Tumble Drying Allowed,Do Not Bleach,If Present Do Not Iron Decal,Iron Low,Machine Wash Cold,Delicate/Gentle Cycle |
| Fit | Relaxed |
| Closure Style | Pullover |
| Neckline Style | Crew |
| Sleeve Length | Short Sleeve |
|---|---|
| Number of Pockets | 0 |
| Advanced Technology | No Advanced Technology |
| Activity/Sports | Multisport |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Care Instruction(s) | Do Not Dry Clean,Do Not Use Fabric Softener,Remove Promptly,Tumble Drying Allowed,Do Not Bleach,If Present Do Not Iron Decal,Iron Low,Machine Wash Cold,Delicate/Gentle Cycle | Do Not Dry Clean,Tumble Drying Allowed,Do Not Bleach,Iron Low,Machine Wash Cold,Low Heat | Do Not Dry Clean,Tumble Drying Allowed,Do Not Bleach,Iron Low,Machine Wash Cold,Low Heat | Do Not Dry Clean,Tumble Drying Allowed,Do Not Bleach,Iron Low,Machine Wash Cold,Low Heat | Do Not Dry Clean,Tumble Drying Allowed,Do Not Bleach,Iron Low,Machine Wash Cold,Low Heat | |
| Fit | Relaxed | Regular | Slim | Slim | Regular | |
| Closure Style | Pullover |
Yes, I recommend this product.
Originally posted on columbia.com
Yes, I recommend this product.
Originally posted on columbia.com
No, I do not recommend this product.
Originally posted on columbia.com
