DEMON
Davient. Vintage design, powered by Modern Technology, exceeding expectations by all measures. Davient is Demon’s homage to the motorbikes of old, giving a nod to where we’ve been, all while showcasing just how far we’ve come. With its sleek design and Fat Tire’s, Davient is the perfect bike to comfortably cruise around and enjoy your favorite views. Equipped with a Lithium-Ion Battery and reaching top speeds of up to 32KM/H, Davient will make you the master of the road, turning heads no matter where you go.
Wide range of gearing with Shimano rear derailleur gives you more low speed torque and better high speed pavement performance
500W Bafang (8Fun) Hub Motor with 80Nm of torque for excellent hill-climb capability and reliability
Integrated controller with Demon's color LCD display screen that shows speed, battery, trip info and even diagnostic error code
9 levels of cadence sensing pedal assist with twist throttle lets you customize your riding between sport and cruising
Bikes purchased online require assembly by a trained Technician – Book online or contact your local Sportchek for free assembly.
| Electric Bike Type | Throttle Mode And Assistance Mode |
|---|---|
| Accessories List | Batteries Included,Battery Charger Included |
| Advanced Features | Replaceable Battery |
| Frame Type | Step-Through |
| Frame Material | Aluminum |
| Tire Type | Wire Bead |
| Tire Width (cm) | 40c |
| Bicycle Wheel Size | 26" |
| Bike Bar Type | Flat Bars |
| Bike Bottom Bracket Type | English Threading |
| Bike Derailleur Front Model | None |
|---|---|
| Bike Derailleur Rear Model | Shimano Tourney |
| Bike Front Brakes | Hydraulic Disc |
| Bike Rear Brakes | Disc Brake |
| Bike Shifter Type | Shimano Road (Dual Control Shifter) |
| Bike Speeds | 7 |
| Front Hub Type | Not Applicable |
| Rear Hub Type | Freehub |
| Rotor Size (mm) | 180 mm |
| Number of Chainrings | Single |
| Saddle Width (mm) | 225 |
| Displays Include | Speedometer,Headlight On,Clock,Battery Level,Pedal Assist System Level |
| Battery Type/Battery Size | Li-ion |
| Battery Mount Location | Down Tube |
| Maximum Torque (nm) | 65 Nm |
| Motor Location | Rear |
| Range (km) | 15-60 km |
| Wattage | 500 W |
