*On select style/sizes
Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.Optimize your fitness regime with the FITBIT Versa 4 Smartwatch. This sleek device features over 40 exercise modes, real-time stats and all-day activity tracking to monitor your fitness progress. A durable silicone band ensures longwearing comfort. The 1.5 Inch colour touchscreen makes for easy viewing, and the water-resistant design allows for running in inclement weather. Included with this Fitbit watch is a six-month Premium membership featuring exclusive challenges and advanced health insights.
Comfortable silicone band delivers comfort all day long
Advanced health tracking with on-wrist sensors offers quick monitoring
Water-resistant up to 50 meters, safe for swimming and showering
6+ days long battery life or 5 hours with continuous GPS use
Built-in GPS and GLONASS for real-time navigation without a phone
Lightweight design with a 15-inch color touchscreen for clear visibility of fitness stats
| Style of GPS/Fitness Tracker | Wrist Watch |
|---|---|
| Advanced Features | Smartphone Compatible,Water Resistant,Durable |
| Accessories List | USB Charger |
| Activity | Running,Multisport,Cycling,Hiking,Swimming |
| Instrument Type | Ambient Light Sensor,Heart Rate Monitor,Altimeters,Accelerometer |
| Activities Tracked | Sleep,Distance,Heart Rate,Pace,Calories Burned,Active Minutes,Steps |
| Display Type | Backlit,Touch Screen,Colour |
| Bracelet/Strap Material | Silicone |
| Strap Material | Silicone |
| Case Material | Aluminum |
| Bezel Material | Aluminum |
|---|---|
| Lens Material | Glass |
| Maximum Wrist Circumference (cm) | 22.00 cm |
| Battery Type/Battery Size | Non-replaceable Ion |
| Battery Charge Time (hr) | 2 h |
| Training Mode Battery Life (hr) | 48 h |
| Watch Mode Battery Life (d) | 5 d |
| GPS Mode Battery Life (hr) | 5 h |
| Compatible Operating Systems | Multiple |
| Smartphone Functions | Text Messaging,Calendar,Voice Activated Controls |
| Smart System Compatibility | Apple iOS,Wi-Fi,Bluetooth,Android |
| Signal Coverage (km) | 0.01 km |
| GPS Features | GPS/GLONASS Receiver |
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
No, I do not recommend this product.
