



*On select style/sizes

Get 0% financing on purchases over $150 or more with a Triangle® Credit Card.

4 interest-free payments or as low as $10/mo with Affirm. See if you qualify
Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.Quebec residents: For information on maintenance, repair, and warranty, click here.
Goggle strap inspired low-profile waist adjustment system ensures a perfect fit
TruDri™ lined waistband moves sweat and moisture away from the body keeping you comfortable and dry
Secured zip pocket to stash everything you need for a ride
Durable Water Repellent finish sheds moisture, dirt, and debris
Shell: 92% Nylon, 8% Spandex
Lining: 83% Polyester 17% Elastane
Inseam 12"
| Primary Fabric 1 | Nylon |
|---|---|
| Primary Fabric 1 Percentage | 98 |
| Care Instruction(s) | Machine Wash Cold |
| Lining Fabric 1 | Polyester |
| Lining Fabric 1 Percentage | 24 |
| Lining Fabric 2 | Polyamide |
| Lining Fabric 2 Percentage | 70 |
| Short Type | Athletic Shorts |
| Shorts Fit | Relaxed |
| Shorts Rise | Mid Rise |
| Waist Style | Zipper,Belted |
|---|---|
| Number of Pockets | 2 |
| Pocket Type(s) | Zipper |
| Activity/Sports | Cycling |
| Advanced Features | Stretch 4-Way |
| Advanced Technology | Moisture Wicking |
Only Show Differences | ||||||
| Ratings | ||||||
| Care Instruction(s) | Machine Wash Cold | Do Not Dry Clean,Hang to Dry,Do Not Bleach,Iron Low,Machine Wash Cold | Do Not Dry Clean,Hang to Dry,Do Not Bleach,Iron Low,Machine Wash Cold | Machine Wash Cold | Machine Wash Cold | |
| Lining Fabric 1 | Polyester | - | - | - | - | |
| Lining Fabric 1 Percentage | 24 | - | - | - | - |
5 starsstars
4 starsstars
3 starsstars
2 starsstars
1 starstars
No, I do not recommend this product.