*On select style/sizes
Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.Designed to take you through a variety of events, these FWD Women's Day-to-Night Pants feature an anti-odour finish and moisture-wicking properties. With slim legs and a slightly cropped fit, these FWD pants have a tailored style that looks good anywhere.
Moisture-wicking finish keeps you dry for lasting comfort
Anti-odour technology resists odour buildup for freshness
Recycled polyester reduces environmental impact for eco-conscious wear
Topstitched pin tucks and tailored hem enhance the polished look
Slim, cropped fit creates a flattering silhouette suitable for various occasions
| Primary Fabric 1 | Recycled Polyester |
|---|---|
| Primary Fabric 1 Percentage | 39 |
| Primary Fabric 2 | Polyester |
| Primary Fabric 2 Percentage | 37 |
| Primary Fabric 3 | Rayon |
| Primary Fabric 3 Percentage | 17 |
| Primary Fabric 4 | Spandex |
| Primary Fabric 4 Percentage | 7 |
| Fill/Insulation Type | Not Applicable |
| Care Instruction(s) | Do Not Dry Clean,Normal Cycle,Use Non-Chlorine Bleach,Iron Low,Machine Wash Cold,Low Heat |
| Pants Fit | Slim |
|---|---|
| Pant Rise | High |
| Pants Closure | Closed Waistband,Elastic Waist |
| Hem Style | Hemmed |
| Number of Pockets | 2 |
| Pocket Type(s) | Zipper,Side Seam |
| Advanced Features | No Advanced Features |
| Advanced Technology | Anti-Odor |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Fill/Insulation Type | Not Applicable | |||||
| Care Instruction(s) | Do Not Dry Clean,Normal Cycle,Use Non-Chlorine Bleach,Iron Low,Machine Wash Cold,Low Heat | Machine Wash | Do Not Dry Clean,Wash Separately,Tumble Drying Allowed,Do Not Bleach,Iron Low,Machine Wash Cold,Permanent Press Cycle,With Like Colours,Delicate/Gentle Cycle,Low Heat,Wash Inside Out | Tumble Drying Allowed,Machine Wash Cold | Machine Wash Cold | |
| Pants Fit | Slim |
Yes, I recommend this product.
