Explore confidently with the Garmin GPSMAP 66i. This rugged, button-operated GPS handheld and satellite communicator features large, sunlight-readable displays, preloaded Garmin TopoActive mapping, two-way messaging and SOS capabilities via the Iridium® satellite network. Enjoy up to 35 hours of battery life, enhanced with inReach® weather forecast service and compatibility with the Garmin Explore™ app.
Garmin TOPO mapping includes BirdsEye Satellite Imagery for detailed navigation
Multiple GNSS and navigation sensors ensure exact positioning
inReach® tech enables interactive SOS for 24/7 GEOS search and rescue monitoring
2-way messaging through the global Iridium® satellite network (subscription needed)
Optional inReach® weather forecast service provides updates for remote areas
Cellular connectivity offers Active Weather forecasts via Garmin Connect™
| Accessories List | USB Cable,Carabiner Clip,Rechargeable Battery |
|---|---|
| Advanced Features | Emergency Alert Reporting,Reusable,Downloadable Maps,Anti-Glare,Night Vision Compatible,Ergonomic Grip,Durable,Recycled Content,Photo Viewer,Sunlight Readable,3D View Maps,Pre-Loaded Maps,Multi-language Support |
| Assembled Height (cm) | 3.50 cm |
| Assembled Length (cm) | 13.30 cm |
| Assembled Weight (kg) | 0.24 kg |
| Assembled Width (cm) | 6.60 cm |
| Batteries Required Quantity | 1 |
| Battery Charge Time (hr) | 2 h |
| Battery Technology | Lithium-Ion |
| Battery Type/Battery Size | Integrated Rechargeable |
| Case Material | Fibre Reinforced Polymer |
|---|---|
| Colour Group | Black |
| Display Length (cm) | 6.30 cm |
| Display Type | TFT,Graphical Display,Colour |
| Display Width (cm) | 3.80 cm |
| GPS Features | Digital Compass,Points of Interest,3D Maps,Routes,Topographic Maps,Waypoints,Breadcrumb Trackback,Aerial Imagery,Tracks,Preloaded Maps,Turn-by-Turn Directions,GPS/GLONASS Receiver,Smartphone Alerts,Emergency Beacon |
| GPS Mode Battery Life (hr) | 35 h |
| Instrument Type | Navigational Compasses,Compact Satellite Communicator,Barometer,Ambient Light Sensor,Weather Monitor,Altimeters,Tachymeter,Accelerometer,Perpetual Calendar,Power Reserve Indicator,Inclinometers |
| Interfaces Type | SD Card Reader,USB,Micro-USB |
| Memory (gb) | 16 GB |
| Mount Style | Hand Held |
| Non-toxic When Used as Intended | Yes |
| Number of Routes Stored | 250 |
| Number of Waypoints Stored | 10000 |
| Power Source | Battery |
| Resolution | 240 x 400 |
| Smart System Compatibility | Apple iOS,Connect IQ,Wi-Fi,Garmin Connect,Bluetooth,Android |
| Water Resistance IPX Rating | IPX-7 |
| Wattage | 0 W |
No, I do not recommend this product.