

BLACK
Please select a Size to view availability
Track your health and fitness without distractions with the Garmin CIRQA Smart Fitness Tracker Band. Featuring a comfortable screenless fabric design, up to 10 days of battery life, and 24/7 health monitoring, this smart band provides personalized wellness insights through the Garmin Connect™ app. Track over 80 activities, monitor key health metrics, and stay connected to your fitness goals with subscription-free health tracking.
Screenless, minimalist design with a soft fabric band for comfortable all-day and overnight wear
Up to 10 days of battery life for continuous health and activity tracking
Track key wellness metrics including heart rate, stress, sleep, Body Battery™ energy levels, HRV status, Pulse Ox, and skin temperature through the Garmin Connect™ app
Subscription-free health and fitness insights available in the Garmin Connect™ app
Supports 80+ activities, including running, cycling, yoga, and more
Quick activity tracking with the on-device button or Garmin Connect™ app
Automatic activity detection learns from your feedback to improve tracking accuracy over time
Advanced training insights such as workout benefit, training readiness, and training status help support fitness progress
Smartphone-connected GPS enables outdoor activity tracking and route mapping through Garmin Connect™
Seamlessly syncs with compatible Garmin devices and the Garmin Connect™ app for a complete view of your health and activity data
| Fitness Accessory Type | Training System |
|---|---|
| Style of GPS/Fitness Tracker | Wrist Band |
| Advanced Features | Smartphone Compatible,Water Resistant |
| Number of Pieces | 1 |
| Accessories List | USB Charger |
| Activity | Multisport |
| Instrument Type | Heart Rate Monitor,Accelerometer |
| Activities Tracked | Sleep,Distance,Heart Rate,Calories Burned,Active Minutes,Cadence,VO2 Max,Steps |
| Bracelet/Strap Material | Not Applicable |
| Strap Material | Nylon |
| Case Material | Fibre Reinforced Polymer |
|---|---|
| Bezel Material | Plastic |
| Maximum Wrist Circumference (cm) | 24 cm |
| Maximum Wrist Circumference (cm) | 24.00 cm |
| Battery Type/Battery Size | Non-replaceable Ion |
| Battery Charge Time (hr) | 1 h |
| Training Mode Battery Life (hr) | 240 h |
| Watch Mode Battery Life (d) | 10 d |
| Interfaces Type | USB |
| Compatible Operating Systems | Multiple |
| Smartphone Functions | No Smartphone Function |
| Smart System Compatibility | Apple iOS,Garmin Connect,Bluetooth,Android |
| Memory (gb) | 0.128 GB |
| Memory (gb) | 0 GB |
| Assembled Height (in) | 0.35 in |
| Assembled Length (in) | 1.85 in |
| Assembled Weight (lb) | 0.05 lb |
| Assembled Width (in) | 1.06 in |
| Batteries Required Quantity | 0 |
| Battery Technology | Built-In Battery |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Fitness Accessory Type | Training System | - | - | - | - | |
| Style of GPS/Fitness Tracker | Wrist Band | - | - | - | - | |
| Advanced Features | Smartphone Compatible,Water Resistant | Optical HR,Mobile Notifications,Vibrates,Lap Count,Touchscreen,Hybrid | Optical HR,Mobile Notifications,Vibrates,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Vibrates,Lap Count,Touchscreen,Hybrid | Optical HR,Mobile Notifications,Vibrates,Lap Count,Touchscreen |
