Out of Stock at SC WEST EDMONTON MALL
Out of Stock at SC WEST EDMONTON MALL
Conquer trails with the Garmin Edge® Mountain Bike Computer. Featuring rugged design, scratch-resistant Corning® Gorilla® Glass, preloaded Trailforks and TopoActive maps, sunlight-readable display, and up to 14 hours of battery life, this bike computer provides precise navigation and performance tracking.
Compact, durable design with 7-button control for trail-ready rides
Scratch-resistant Corning® Gorilla® Glass display ensures durability against challenging trail conditions
Preloaded Trailforks and TopoActive maps provide detailed trail and off-trail navigation
Forksight mode displays upcoming trail forks, elevation profiles, and return-to-start distances
Advanced sensors track metrics like jump speed, hang time, and flow for enhanced performance analysis
Incident detection and hazard alerts for safer, smarter rides
Up to 14 hrs battery, 26 hrs saver mode for longer adventures
| Accessories List | Mount,USB Charger |
|---|---|
| Advanced Features | Downloadable Maps,Sunlight Readable,Pre-Loaded Maps,Durable |
| Assembled Height (cm) | 1.98 cm |
| Assembled Length (cm) | 7.78 cm |
| Assembled Weight (kg) | 0.06 kg |
| Assembled Width (cm) | 5.04 cm |
| Batteries Required Quantity | 0 |
| Battery Charge Time (hr) | 1 h |
| Battery Technology | Lithium-Ion |
| Battery Type/Battery Size | Integrated Rechargeable |
| Case Material | Not Applicable |
|---|---|
| Colour Group | Black |
| Display Length (cm) | 4.80 cm |
| Display Type | TFT,Colour |
| Display Width (cm) | 3.50 cm |
| GPS Features | Tracks,Digital Compass,Routes,Turn-by-Turn Directions,Topographic Maps,Smartphone Alerts,Street Maps,Cycling Maps |
| GPS Mode Battery Life (hr) | 14 h |
| Instrument Type | Not Applicable |
| Interfaces Type | USB |
| Memory (gb) | 32 GB |
| Mount Style | Pressure |
| Non-toxic When Used as Intended | Yes |
| Number of Routes Stored | 100 |
| Number of Waypoints Stored | 200 |
| Power Source | Battery |
| Resolution | 240 x 320 |
| Smart System Compatibility | Apple iOS,Garmin Connect,Bluetooth,Android |
| Voltage (V) | 0 V |
| Water Resistance ATM Rating | 1 ATM |
| Water Resistance IPX Rating | IPX-7 |
| Wattage | 0 W |
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on ExpertVoice.com
Originally posted on ExpertVoice.com
