Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.The Garmin Fēnix® 7S Standard Edition Fitness Watch offers comprehensive health tracking in a compact design. It caters to diverse fitness needs with multi-sport profiles, global navigation, and a touchscreen display. Water-resistant up to 100 meters, the rugged yet lightweight design is built for intense workouts. Whether scaling peaks or swimming laps, this Fēnix® watch with a 1.2-inch bright display keeps pace with your active lifestyle.
Offers advanced navigation using GPS, GLONASS, and Galileo global satellite systems
Durable polymer case with a silicone strap allows for a secure fit
Battery life: 11 days (smartwatch mode), 38 days (Battery Saver)
Comprehensive biometric tracking includes sleep, Pulse Ox, energy, hydration, respiration, heart rate
Thermal and shock-resistant, water-rated to 100 meters
| Style of GPS/Fitness Tracker | Wrist Watch |
|---|---|
| Advanced Features | Smartphone Compatible,Sunlight Readable,Waterproof |
| Accessories List | USB Cable,Manual |
| Activity | Running,Multisport,Cycling,Hiking |
| Instrument Type | Navigational Compasses,Barometer,Heart Rate Monitor,Thermometer,Accelerometer |
| Activities Tracked | Sleep,Distance,Heart Rate,Pace,Stairs Climbed,Elevation,Calories Burned,Active Minutes,Intervals,VO2 Max,Steps |
| Display Type | Touch Screen,Colour |
| Resolution | 200 x 265 |
| Bracelet/Strap Material | Silicone |
| Strap Material | Silicone |
| Case Material | Fibre Reinforced Polymer |
|---|---|
| Bezel Material | Stainless Steel |
| Lens Material | Glass |
| Maximum Wrist Circumference (cm) | 18.20 cm |
| Chain Length (cm) | 18.20 cm |
| Battery Type/Battery Size | Non-replaceable Ion |
| Battery Charge Time (hr) | 3 h |
| Training Mode Battery Life (hr) | 26 h |
| Watch Mode Battery Life (d) | 11 d |
| GPS Mode Battery Life (hr) | 12 h |
| Interfaces Type | ANT+ |
| Compatible Operating Systems | Multiple |
| Smartphone Functions | Text Messaging,Calendar,Email,Voicemail |
| Smart System Compatibility | Apple iOS,Garmin Connect,Bluetooth,Android |
| Signal Coverage (km) | 1.00 km |
| GPS Features | Digital Compass,GPS/GLONASS Receiver,Topographic Maps,Smartphone Alerts,Breadcrumb Trackback |
| Memory (gb) | 16 GB |
| Assembled Height (in) | 1.65 in |
| Assembled Length (in) | 1.65 in |
| Assembled Weight (lb) | 0.14 lb |
| Assembled Width (in) | 0.56 in |
