

Quebec residents: For information on maintenance, repair, and warranty, click here.
Explore farther with lasting power with the Garmin Fenix® 9 Pro 51 mm Fitness Watch. Featuring a 1.5-inch AMOLED display, titanium case, sapphire lens, stamina tracking, 100+ activity profiles, and TopoActive maps, this smartwatch delivers durable performance and up to 31 days of battery life.
1.5-inch AMOLED display with a scratch-resistant sapphire lens for superior clarity and durability
Lightweight titanium case for enhanced comfort and long-lasting strength
Built-in LED flashlight with white, red, and green light settings for versatile illumination
Advanced stamina metrics to monitor endurance and optimize training based on fitness progress
Over 100 activity profiles, including specialized options for rowing, rucking, and strength training
Preloaded multicontinent TopoActive maps with intuitive navigation tools for seamless exploration
Up to 31 days of battery life in smartwatch mode for extended use during adventures
| Accessories List | Charging Cable |
|---|---|
| Advanced Features | Optical HR,Dual Time,Mobile Notifications,Vibrates,Lap Count,Touchscreen |
| Age Group(s) | Youth (13-18 Years),Adult (18+) |
| Band Width (mm) | 26 mm |
| Battery Life (hr) | 56 h |
| Battery Life (month) | 1 mo |
| Battery Type/Battery Size | Integrated Rechargeable |
| Case Diameter (cm) | 5.10 cm |
| Clasp Style | Pin and Buckle |
| Colour Group | Black |
| Connectivity | USB Cord,ANT+,GPS,Bluetooth,WiFi |
|---|---|
| Dial Material | Not Applicable |
| Display Type | Touchscreen Display,OLED,Colour |
| Displays Include | Distance,Strokes Per Minute,Seconds Dial,Heart Rate,Dual Time,Time,Speed,Date,Temperature,Pace,Calories Burned,Cadence,Day of Week,Breadcrumb Route |
| Face Shape | Round |
| Functions | Compass,Pedometer,Music,Heart Rate Monitor,Countdown Timer,Stopwatch,Alarm,ECG,Crash Detection,Health Monitoring,Fall Detection,GPS Tracker,Blood Oxygen,Maps,Sleep Tracker,Thermometer,Fitness Tracker,Calendar,Notifications |
| Gender | Unisex |
| Movement Type | Electronic OLED |
| Product Use(s) | Golf,Running,General Use,Fitness Tracking |
| Strap Material | Silicone |
| Type of Metal | Not Applicable |
| Type of Watch | Smartwatch |
| Water Resist Depth (m) | 100.00 m |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | Charging Cable | Charging Cable | Charging Cable | Charging Cable | Charging Cable | |
| Advanced Features | Optical HR,Dual Time,Mobile Notifications,Vibrates,Lap Count,Touchscreen | Optical HR,Dual Time,Mobile Notifications,Vibrates,Lap Count,Touchscreen | Optical HR,Dual Time,Mobile Notifications,Vibrates,Lap Count,Touchscreen | Optical HR,Dual Time,Mobile Notifications,Vibrates,Lap Count,Touchscreen | Optical HR,Dual Time,Mobile Notifications,Vibrates,Lap Count,Touchscreen | |
| Age Group(s) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) |
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
