

Unfortunately, this product is temporarily out of stock in your store and nearby stores.
Sign up to receive a notification when this product is back in stock.Elevate your running experience with the Garmin Forerunner® 170 Music Fitness Watch. Designed for athletes and beginners, it features an AMOLED touchscreen and tracks pace, distance, and heart rate. With Garmin Coach plans and music streaming, it delivers guided training and motivation for your fitness goals.
Lightweight design with a high-resolution AMOLED touchscreen and button controls for easy navigation
Extended battery life of up to 10 days in smartwatch mode and 23 hours in GPS mode for uninterrupted use
Personalized training plans adapt to your progress and include options for beginners and experienced runners
Daily workout suggestions tailored to your recovery and performance levels
Music storage and compatibility with Spotify, Amazon Music, and Deezer for wireless listening on the go
Training readiness feature evaluates sleep, recovery, and heart rate variability to optimize workout timing
Over 80 activity profiles, including running, cycling, and strength training, for versatile fitness tracking
| Accessories List | USB Charger |
|---|---|
| Advanced Features | Optical HR,Mobile Notifications,Lap Count,Touchscreen |
| Age Group(s) | Youth (13-18 Years),Adult (18+) |
| Band Width (mm) | 20 mm |
| Battery Life (hr) | 14 h |
| Battery Life (month) | 0 mo |
| Battery Type/Battery Size | Rechargeable Lithium-ion |
| Case Diameter (cm) | 4.20 cm |
| Clasp Style | Pin and Buckle |
| Colour Group | Green |
| Connectivity | USB Cord,ANT+,GPS,Bluetooth,WiFi |
|---|---|
| Dial Material | Not Applicable |
| Display Type | Touchscreen Display,OLED |
| Displays Include | Date,Distance,Heart Rate,Pace,Calories Burned,Time,Cadence,Day of Week |
| Face Shape | Round |
| Functions | Music,Pedometer,Heart Rate Monitor,Countdown Timer,Stopwatch,Sleep Tracker,Alarm,Fitness Tracker,Notifications,Health Monitoring,GPS Tracker |
| Gender | Unisex |
| Movement Type | Electronic OLED |
| Product Use(s) | Running,General Use,Fitness Tracking |
| Strap Material | Silicone |
| Type of Metal | Not Applicable |
| Type of Watch | Smartwatch |
| Water Resist Depth (m) | 50.00 m |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | USB Charger | USB Charger | USB Charger | USB Charger | USB Charger | |
| Advanced Features | Optical HR,Mobile Notifications,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Lap Count,Touchscreen | |
| Age Group(s) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) |
