

Out of Stock at SC WEST EDMONTON MALL
Out of Stock at SC WEST EDMONTON MALL
Elevate your running experience with the Garmin Forerunner® 170 Music Fitness Watch. Designed for athletes and beginners, it features an AMOLED touchscreen and tracks pace, distance, and heart rate. With Garmin Coach plans and music streaming, it delivers guided training and motivation for your fitness goals.
Lightweight design with an intuitive AMOLED touchscreen and button controls for ease of use
Battery life of up to 10 days in smartwatch mode and up to 23 hours in GPS mode for extended performance
Personalized Garmin Coach plans adapt to your progress, offering beginner to advanced training options
Daily workout suggestions tailored to your recovery and performance levels
Music storage and streaming for Spotify, Amazon Music, and Deezer
Training readiness feature evaluates sleep, recovery, and heart rate variability to optimize workout timing
Over 80 activity profiles, including running, cycling, and strength training, for versatile fitness tracking
| Accessories List | USB Charger |
|---|---|
| Advanced Features | Optical HR,Mobile Notifications,Lap Count,Touchscreen |
| Age Group(s) | Youth (13-18 Years),Adult (18+) |
| Band Width (mm) | 20 mm |
| Battery Life (hr) | 14 h |
| Battery Life (month) | 0 mo |
| Battery Type/Battery Size | Rechargeable Lithium-ion |
| Case Diameter (cm) | 4.20 cm |
| Clasp Style | Pin and Buckle |
| Colour Group | White |
| Connectivity | USB Cord,ANT+,GPS,Bluetooth,WiFi |
|---|---|
| Dial Material | Not Applicable |
| Display Type | Touchscreen Display,OLED |
| Displays Include | Date,Distance,Heart Rate,Pace,Calories Burned,Time,Cadence,Day of Week |
| Face Shape | Round |
| Functions | Music,Pedometer,Heart Rate Monitor,Countdown Timer,Stopwatch,Sleep Tracker,Alarm,Fitness Tracker,Notifications,Health Monitoring,GPS Tracker |
| Gender | Unisex |
| Movement Type | Electronic OLED |
| Product Use(s) | Running,General Use,Fitness Tracking |
| Strap Material | Silicone |
| Type of Metal | Not Applicable |
| Type of Watch | Smartwatch |
| Water Resist Depth (m) | 50.00 m |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | USB Charger | USB Charger | USB Charger | USB Charger | USB Charger | |
| Advanced Features | Optical HR,Mobile Notifications,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Vibrates,Touchscreen | Optical HR,Mobile Notifications,Lap Count,Touchscreen | |
| Age Group(s) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) |
$2219.96
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
