Made for runners and fitness lovers, train with the Garmin Forerunner® 265 Fitness Watch. It features a colourful AMOLED touchscreen display with a comfortable design that fits any wrist. The Garmin running watch provides easy insights into training and recovery to optimize workouts.
Lightweight design with 46mm fiber-reinforced polymer and traditional button controls
Multi-band GNSS with SatIQ™ technology for superior positioning accuracy
Black bezel with Whitestone case and Whitestone/Tidal Blue silicone band for added style
Up to 13 days of battery life in smartwatch mode and up to 20 hours in GPS mode for extended use
30+ built-in activities with triathlon and multisport profiles for versatile sports use
6 ATM water-resistance rating for up to 50 meters of water submersion
| Accessories List | No Accessories Included |
|---|---|
| Advanced Features | Optical HR,Mobile Notifications,Vibrates,Lap Count,Touchscreen |
| Age Group(s) | Youth (13-18 Years),Adult (18+) |
| Band Width (mm) | 22 mm |
| Battery Life (hr) | 20 h |
| Battery Type/Battery Size | Integrated Rechargeable |
| Case Diameter (cm) | 3.25 cm |
| Clasp Style | Pin and Buckle |
| Colour Group | Black |
| Connectivity | Bluetooth |
| Dial Material | Plastic |
|---|---|
| Display Type | Touchscreen Display,Colour |
| Displays Include | Speed,Date,Distance,Strokes Per Minute,Heart Rate,Pace,Calories Burned,Time,Cadence,Day of Week |
| Face Shape | Round |
| Functions | Pedometer,Heart Rate Monitor,Countdown Timer,Stopwatch,Sleep Tracker,Alarm,GPS Tracker |
| Gender | Unisex |
| Movement Type | Electronic LCD |
| Product Use(s) | Running,General Use,Fitness Tracking |
| Strap Material | Silicone |
| Type of Metal | Not Applicable |
| Type of Watch | Digital |
| Water Resist Depth (m) | 50.00 m |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | No Accessories Included | No Accessories Included | No Accessories Included | USB Charger | Charging Cable | |
| Advanced Features | Optical HR,Mobile Notifications,Vibrates,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Vibrates,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Vibrates,Lap Count,Touchscreen | Smartphone Compatible,Sunlight Readable,Water Resistant,Durable | Optical HR,Illuminates,Mobile Notifications,Vibrates,Lap Count,Touchscreen | |
| Age Group(s) | Youth (13-18 Years),Adult (18+) |
