Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.Sleek and lightweight, log more miles with the Garmin Forerunner 45 GPS Running Watch. It features a sweat-ready silicone band to prevent chafing and up to 7 days of battery life for longer use. This Garmin fitness watch offers adaptive training plans from experts to fit specific goals.
Sunlight-visible, transflective memory-in-pixel (MIP) display for a clear view of fitness data
Built-in GPS to track pace, distance, intervals, and more
Safety tracking features, including incident detection and live location sent to emergency contacts
Up to 7 days of battery life in smartwatch mode and up to 13 hours in GPS mode
Smart notifications for texts when paired with a compatible smartphone
Wrist-based heart rate alerts during activities, even underwater
| Style of GPS/Fitness Tracker | Wrist Watch |
|---|---|
| Advanced Features | Smartphone Compatible |
| Accessories List | Manual,USB Charger |
| Activity | Running |
| Instrument Type | Stopwatch |
| Activities Tracked | Distance,Sleep,Heart Rate,Pace,Active Minutes,Steps |
| Display Type | Grayscale |
| Resolution | 215 x 180 |
| Bracelet/Strap Material | Silicone |
| Strap Material | Silicone |
| Case Material | Fibre Reinforced Polymer |
|---|---|
| Bezel Material | Stainless Steel |
| Lens Material | Glass |
| Maximum Wrist Circumference (cm) | 19.70 cm |
| Chain Length (cm) | 0.00 cm |
| Battery Type/Battery Size | Non-replaceable Ion |
| Battery Charge Time (hr) | 1 h |
| Training Mode Battery Life (hr) | 13 h |
| Watch Mode Battery Life (d) | 7 d |
| GPS Mode Battery Life (hr) | 13 h |
| Compatible Operating Systems | Multiple |
| Smartphone Functions | Text Messaging,Calendar,Email |
| Smart System Compatibility | Apple iOS,Android |
| Signal Coverage (km) | 1.00 km |
| GPS Features | GPS/GLONASS Receiver,Smartphone Alerts |
| Memory (gb) | 0 GB |
| Assembled Height (in) | 1.65 in |
| Assembled Length (in) | 1.65 in |
| Assembled Weight (lb) | 0.08 lb |
| Assembled Width (in) | 0.45 in |
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Yes, I recommend this product.
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
