

Unfortunately, this product is temporarily out of stock in your store and nearby stores.
Sign up to receive a notification when this product is back in stock.Kickstart your fitness journey with the Garmin Forerunner® 70 Fitness Watch. Designed as a versatile fitness tracker, it features a vibrant AMOLED touchscreen and accurately monitors pace, distance, and heart rate. With training insights, recovery data, and Garmin Coach plans, it helps support consistent progress.
Lightweight design with a user-friendly interface for effortless operation
Bright AMOLED display with button controls for easy navigation
Extended battery life up to 13 days smartwatch mode and 23 hours in GPS mode for long tracking
Personalized training plans adapt to your progress and include options for all fitness levels
Daily workout suggestions based on performance and recovery for optimized training
Comprehensive sleep tracking and energy monitoring to optimize rest and activity
Over 80 activity profiles, including running, cycling, and strength training, for versatile fitness tracking
| Accessories List | USB Charger |
|---|---|
| Advanced Features | Optical HR,Mobile Notifications,Lap Count,Touchscreen |
| Age Group(s) | Youth (13-18 Years),Adult (18+) |
| Band Width (mm) | 20 mm |
| Battery Life (hr) | 16 h |
| Battery Life (month) | 0 mo |
| Battery Type/Battery Size | Rechargeable Lithium-ion |
| Case Diameter (cm) | 4.20 cm |
| Clasp Style | Pin and Buckle |
| Colour Group | Yellow |
| Connectivity | USB Cord,ANT+,GPS,Bluetooth |
|---|---|
| Dial Material | Not Applicable |
| Display Type | Touchscreen Display,OLED |
| Displays Include | Date,Distance,Heart Rate,Pace,Calories Burned,Time,Cadence,Day of Week |
| Face Shape | Round |
| Functions | Pedometer,Heart Rate Monitor,Countdown Timer,Stopwatch,Sleep Tracker,Alarm,Fitness Tracker,Notifications,Health Monitoring,GPS Tracker |
| Gender | Unisex |
| Movement Type | Electronic OLED |
| Product Use(s) | Running,General Use,Fitness Tracking |
| Strap Material | Silicone |
| Type of Metal | Not Applicable |
| Type of Watch | Smartwatch |
| Water Resist Depth (m) | 50.00 m |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | USB Charger | USB Charger | USB Charger | USB Charger | USB Charger | |
| Advanced Features | Optical HR,Mobile Notifications,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Lap Count,Touchscreen | |
| Age Group(s) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) |
