

Unfortunately, this product is temporarily out of stock in your store and nearby stores.
Sign up to receive a notification when this product is back in stock.Kickstart your fitness journey with the Garmin Forerunner® 70 Fitness Watch. Designed for runners, it features a vibrant AMOLED touchscreen and tracks pace, distance, and heart rate with precision. With training and recovery insights plus Garmin Coach plans, it delivers smart guidance to help you reach your goals.
Lightweight design with a bright AMOLED display and intuitive button controls for ease of use
Extended battery life up to 13 days smartwatch mode and 23 hours in GPS mode for long tracking
Custom Garmin Coach plans tailored to fitness level and goals
Daily workout suggestions tailored to your recovery and performance levels
Comprehensive sleep tracking for insights into sleep stages, energy, and stress
Easily create custom running workouts on the watch for quick, tailored training
Over 80 activity profiles, including running, cycling, and strength training, for versatile fitness tracking
| Accessories List | USB Charger |
|---|---|
| Advanced Features | Optical HR,Mobile Notifications,Lap Count,Touchscreen |
| Age Group(s) | Youth (13-18 Years),Adult (18+) |
| Band Width (mm) | 20 mm |
| Battery Life (hr) | 16 h |
| Battery Life (month) | 0 mo |
| Battery Type/Battery Size | Rechargeable Lithium-ion |
| Case Diameter (cm) | 4.20 cm |
| Clasp Style | Pin and Buckle |
| Colour Group | Purple |
| Connectivity | USB Cord,ANT+,GPS,Bluetooth |
|---|---|
| Dial Material | Not Applicable |
| Display Type | Touchscreen Display,OLED |
| Displays Include | Date,Distance,Heart Rate,Pace,Calories Burned,Time,Cadence,Day of Week |
| Face Shape | Round |
| Functions | Pedometer,Heart Rate Monitor,Countdown Timer,Stopwatch,Sleep Tracker,Alarm,Fitness Tracker,Notifications,Health Monitoring,GPS Tracker |
| Gender | Unisex |
| Movement Type | Electronic OLED |
| Product Use(s) | Running,General Use,Fitness Tracking |
| Strap Material | Silicone |
| Type of Metal | Not Applicable |
| Type of Watch | Smartwatch |
| Water Resist Depth (m) | 50.00 m |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | USB Charger | USB Charger | USB Charger | USB Charger | USB Charger | |
| Advanced Features | Optical HR,Mobile Notifications,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Lap Count,Touchscreen | Optical HR,Mobile Notifications,Lap Count,Touchscreen | |
| Age Group(s) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Adult (18+) |
