With new advanced features, train and recover smarter with the Garmin Forerunner® 955 Fitness Watch. It offers a range of health metrics and daily suggested workouts that adapt to performance and set goals. Plus bring along soundtracks with the built-in music feature on this Garmin running watch.
Always-on, touchscreen display with traditional button controls for fast access to features
Multi-band GNSS with SatIQ technology for the best positioning accuracy in any environment
Full-colour, built-in mapping with turn-by-turn navigation to stay on track on runs or rides
Up to 15 days of battery life in smartwatch mode, 42 hours in GPS mode, and 80 hours in UltraTrac™ mode
30+ activity profiles for running, triathlons, cycling, swimming and more
Advanced health sensors for heart rate, energy levels, sleep, blood oxygen saturation, and stress
| Style of GPS/Fitness Tracker | Wrist Watch |
|---|---|
| Advanced Features | Emergency Alert Reporting,Smartphone Compatible,Sunlight Readable,Water Resistant,Navigation,Durable |
| Accessories List | USB Cable,Manual |
| Activity | Running,Multisport,Cycling,Hiking,Swimming |
| Instrument Type | Navigational Compasses,Barometer,Heart Rate Monitor,Weather Monitor,Altimeters,Stopwatch,Tachymeter,Accelerometer,Perpetual Calendar,Power Reserve Indicator,Inclinometers |
| Activities Tracked | Route,Sleep,Distance,Heart Rate,Stairs Climbed,Elevation,Active Minutes,Stride Length,VO2 Max,Speed,Vertical Oscillation,Ground Contact Time Balance,Pace,Stroke Count,Calories Burned,Intervals,Cadence,Steps |
| Display Type | TFT,Graphical Display,Touch Screen,Colour |
| Bracelet/Strap Material | Silicone |
| Strap Material | Silicone |
| Case Material | Fibre Reinforced Polymer |
| Lens Material | Glass |
|---|---|
| Maximum Wrist Circumference (cm) | 22.00 cm |
| Chain Length (cm) | 22.00 cm |
| Battery Type/Battery Size | Non-replaceable Ion |
| Battery Charge Time (hr) | 2 h |
| Training Mode Battery Life (hr) | 42 h |
| Watch Mode Battery Life (d) | 15 d |
| GPS Mode Battery Life (hr) | 42 h |
| Interfaces Type | USB,ANT+ |
| Compatible Operating Systems | Multiple |
| Smartphone Functions | Text Messaging,Calendar,Email,Voicemail |
| Smart System Compatibility | Apple iOS,Strava,Connect IQ,Wi-Fi,Garmin Connect,Bluetooth,Android |
| GPS Features | Digital Compass,Points of Interest,Routes,Topographic Maps,Waypoints,Street Maps,Breadcrumb Trackback,Tracks,Preloaded Maps,Turn-by-Turn Directions,GPS/GLONASS Receiver,Smartphone Alerts,Cycling Maps |
| Memory (gb) | 32 GB |
| Assembled Height (in) | 0.57 in |
| Assembled Length (in) | 1.83 in |
| Assembled Weight (lb) | 0.12 lb |
| Assembled Width (in) | 1.83 in |
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on ExpertVoice.com
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
