Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.Explore anywhere. Communicate everywhere. inReach Explorer®+ is the rugged satellite communicator and GPS navigator that uses 100% global Iridium coverage for 2-way text messaging and tracking, anywhere in the world. Navigate with detailed, preloaded TOPO maps, follow routes, mark waypoints and find your way back with a high-detail bread crumb trail. Using GPS tracking, you can easily share your location with family, friends, social media or emergency responders. In case of emergency, the interactive SOS allows you to communicate back and forth and receive confirmation that help is on the way. For added capability, use the free Earthmate®app to pair your inReach Explorer+ with mobile devices.
| Accessories List | USB Cable,Carabiner Clip,Rechargeable Battery |
|---|---|
| Advanced Features | Emergency Alert Reporting,Reusable,Anti-Glare,Sunlight Readable,Pre-Loaded Maps,Waterproof,Multi-language Support,Durable |
| Assembled Height (cm) | 1.50 cm |
| Assembled Length (cm) | 6.50 cm |
| Assembled Weight (kg) | 0.21 kg |
| Assembled Width (cm) | 2.70 cm |
| Batteries Required Quantity | 1 |
| Battery Charge Time (hr) | 4 h |
| Battery Technology | Lithium-Ion |
| Battery Type/Battery Size | Integrated Rechargeable |
| Case Material | Fibre Reinforced Polymer |
|---|---|
| Colour Group | Red |
| Display Length (cm) | 4.70 cm |
| Display Type | TFT,Graphical Display,Colour |
| Display Width (cm) | 3.50 cm |
| GPS Features | Tracks,Digital Compass,Preloaded Maps,Points of Interest,Routes,GPS/GLONASS Receiver,Topographic Maps,Emergency Beacon,Waypoints,NOAA Charts,Breadcrumb Trackback,Aerial Imagery |
| GPS Mode Battery Life (hr) | 100 h |
| Instrument Type | Navigational Compasses,Compact Satellite Communicator,Barometer,Weather Monitor,Altimeters,Tachymeter,Accelerometer,Perpetual Calendar,Power Reserve Indicator,Inclinometers |
| Interfaces Type | USB |
| Memory (gb) | 2 GB |
| Mount Style | Hand Held |
| Non-toxic When Used as Intended | Yes |
| Number of Routes Stored | 20 |
| Number of Waypoints Stored | 500 |
| Power Source | Battery |
| Resolution | 200 x 265 |
| Smart System Compatibility | Apple iOS,Bluetooth,Android |
| Voltage (V) | 0 V |
| Water Resistance ATM Rating | 1 ATM |
| Water Resistance IPX Rating | IPX-7 |
| Wattage | 0 W |
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
