Rugged and smaller-sized, the Garmin Instinct® 2S Solar Fitness Watch is built to handle various terrains as its fiber-reinforced polymer case and scratch-resistant glass are perfect for outdoor adventures. This Garmin solar-powered fitness tracker offers heart rate, stress, and sleep health metrics.
ABC sensors with altimeter, barometer, and 3-axis electronic compass for elevation data and weather
Multi-band satellite tracking on GPS, GLONASS & Galileo networks for superior location accuracy
Power Glass™ lens with fiber-reinforced case and durable silicone band in Neo Tropic
Up to 28 days of battery life in smartwatch mode and up to 51 days with solar charging
Health sensors for sleep, Pulse Ox, Body Battery™ energy levels, hydration, stress and heart rate
Thermal, shock-resistant, and water-rated to 100 meters
| Style of GPS/Fitness Tracker | Wrist Watch |
|---|---|
| Advanced Features | Smartphone Compatible,Sunlight Readable,Water Resistant,Navigation,Durable |
| Accessories List | USB Cable,Manual |
| Activity | Running,Multisport,Cycling,Hiking |
| Instrument Type | Navigational Compasses,Barometer,Heart Rate Monitor,Thermometer,Accelerometer |
| Activities Tracked | Speed,Route,Sleep,Distance,Heart Rate,Pace,Stairs Climbed,Elevation,Calories Burned,Active Minutes,Steps |
| Display Type | Grayscale,Digital |
| Resolution | 180 x 180 |
| Bracelet/Strap Material | Silicone |
| Strap Material | Silicone |
| Case Material | Fibre Reinforced Polymer |
|---|---|
| Bezel Material | Carbon Fiber |
| Lens Material | Glass |
| Maximum Wrist Circumference (cm) | 18.00 cm |
| Battery Type/Battery Size | Non-replaceable Ion |
| Battery Charge Time (hr) | 3 h |
| Training Mode Battery Life (hr) | 54 h |
| Watch Mode Battery Life (d) | 21 d |
| GPS Mode Battery Life (hr) | 22 h |
| Interfaces Type | ANT+ |
| Compatible Operating Systems | Multiple |
| Smartphone Functions | Text Messaging |
| Smart System Compatibility | Apple iOS,Android |
| Signal Coverage (km) | 1.00 km |
| GPS Features | Tracks,Digital Compass,Routes,GPS/GLONASS Receiver,Smartphone Alerts,Waypoints,Breadcrumb Trackback |
| Memory (gb) | 1 GB |
| Assembled Height (in) | 0.52 in |
| Assembled Length (in) | 1.57 in |
| Assembled Weight (lb) | 0.09 lb |
| Assembled Width (in) | 1.57 in |
Originally posted on Garmin
Originally posted on Garmin
Originally posted on ExpertVoice.com
Originally posted on ExpertVoice.com
Originally posted on ExpertVoice.com
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
