Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.Do what you love, longer with Instinct® Solar. This rugged GPS smartwatch boasts solar charging — giving incredible battery life in smartwatch and Expedition modes. Get all-day health monitoring for a better picture of your health, and activity tracking for running, biking, swimming and so much more.
Up to 24 days of battery life in smartwatch mode or 54 days when solar charging — and up to 30 hours in GPS mode or 38 hours when solar charging
Rugged GPS watch is water-rated to 100 meters and constructed to U.S. military standard 810 for thermal, shock and water resistance
Two layers of jute fibers in footbed for wicking and strength
Built-in 3-axis compass and barometric altimeter plus multiple global navigation satellite systems (GPS, GLONASS and Galileo) track in more challenging environments than GPS alone
Track your activities for running, biking, swimming, strength and more
Help understand your health and wellness better with all-day health monitoring and Pulse Ox2
Monitor how your body uses energy by tracking heart rate, stress and sleep1 with Body Battery™ energy monitoring
Stay connected with smart notifications3 to see messages right on your wrist
| Style of GPS/Fitness Tracker | Wrist Watch |
|---|---|
| Advanced Features | Smartphone Compatible,Sunlight Readable,Water Resistant,Navigation,Durable |
| Accessories List | USB Cable,Manual |
| Activity | Multisport,Hiking |
| Instrument Type | Navigational Compasses,Barometer,Heart Rate Monitor,Accelerometer |
| Activities Tracked | Sleep,Distance,Heart Rate,Calories Burned,Steps |
| Display Type | Grayscale |
| Resolution | 64 x 128 |
| Bracelet/Strap Material | Silicone |
| Strap Material | Silicone |
| Case Material | Fibre Reinforced Polymer |
|---|---|
| Bezel Material | Not Applicable |
| Lens Material | Glass |
| Maximum Wrist Circumference (cm) | 22.40 cm |
| Battery Type/Battery Size | Non-replaceable Ion |
| Battery Charge Time (hr) | 1 h |
| Training Mode Battery Life (hr) | 38 h |
| Watch Mode Battery Life (d) | 54 d |
| GPS Mode Battery Life (hr) | 38 h |
| Interfaces Type | No Interfaces |
| Compatible Operating Systems | Multiple |
| Smartphone Functions | Text Messaging |
| Smart System Compatibility | Apple iOS,Android |
| Signal Coverage (km) | 1.00 km |
| GPS Features | GPS/GLONASS Receiver |
| Memory (gb) | 0 GB |
| Assembled Height (in) | 0.60 in |
| Assembled Length (in) | 1.77 in |
| Assembled Weight (lb) | 0.12 lb |
| Assembled Width (in) | 1.77 in |
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
No, I do not recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
