The Garmin Venu® 2S Fitness Watch is designed for an active lifestyle, featuring a vivid AMOLED display with an optional always-on mode for any lighting condition. It includes built-in GPS and over 25 indoor sports apps for accurate workout tracking. With a durable Corning® Gorilla® Glass 3 lens, Rose Gold stainless steel bezel, and silicone band, it blends style with a tough build. Pair this compact fitness watch with your Android or Apple smartphone to get notifications on the go.
AMOLED display with an optional always-on mode offers clear visibility in any lighting
The Corning® Gorilla® Glass 3 lens and stylish rose gold stainless steel bezel ensure long-lasting durability
Stay safe with incident detection and live location-sharing features
Enjoy up to 10 days of battery life in smartwatch mode or 19 days in GPS mode
Monitor your sleep, Pulse Ox, Body Battery™ energy levels, hydration, breathing, and heart rate for comprehensive health-tracking
Water-resistant to 5 ATMs, so you can wear it swimming and in the shower
| Style of GPS/Fitness Tracker | Wrist Watch |
|---|---|
| Advanced Features | Smartphone Compatible |
| Accessories List | USB Cable,Manual |
| Activity | Running,Swimming |
| Instrument Type | Navigational Compasses,Heart Rate Monitor,Stopwatch,Thermometer,Accelerometer,Perpetual Calendar |
| Activities Tracked | Distance,Calories Burned,Steps |
| Display Type | LCD |
| Resolution | 200 x 265 |
| Bracelet/Strap Material | Silicone |
| Strap Material | Silicone |
| Case Material | Fibre Reinforced Polymer |
|---|---|
| Bezel Material | Stainless Steel |
| Lens Material | Glass |
| Maximum Wrist Circumference (cm) | 20 cm |
| Maximum Wrist Circumference (cm) | 20.00 cm |
| Battery Type/Battery Size | Non-replaceable Ion |
| Battery Charge Time (hr) | 3 h |
| Training Mode Battery Life (hr) | 14 h |
| Watch Mode Battery Life (d) | 11 d |
| GPS Mode Battery Life (hr) | 8 h |
| Compatible Operating Systems | Multiple |
| Smartphone Functions | Text Messaging,Calendar,Email,Voicemail |
| Smart System Compatibility | Apple iOS,Garmin Connect,Bluetooth,Android |
| Signal Coverage (km) | 1 km |
| Signal Coverage (km) | 1.00 km |
| GPS Features | Digital Compass,GPS/GLONASS Receiver,Smartphone Alerts |
| Memory (gb) | 200 GB |
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
