Out of Stock at SC WEST EDMONTON MALL
Out of Stock at SC WEST EDMONTON MALL
The Garmin Venu 4 45 mm Fitness Watch is designed to help you achieve your fitness goals. Featuring a sleek design and a vibrant display, it offers up to 12 days of battery life. Advanced features like a heart rate monitor, energy tracking, and personalized coaching ensure you stay on top of your wellness journey.
Advanced health tracking features including heart rate, Body Battery™, and stress for full health insight
Personalized sleep insights with sleep scores, tips, and circadian rhythm alignment
Over 80 preloaded sports apps and daily workout suggestions for a variety of activities
Garmin Coach training plans for tailored fitness and recovery guidance
ECG app to monitor heart rhythm and detect potential irregularities
Wheelchair mode for tracking pushes, handcycle activities, and specialized workouts
Seamless smartphone integration for calls, text responses, and voice assistant access
| Accessories List | Charging Cable |
|---|---|
| Advanced Features | Optical HR,Illuminates,Mobile Notifications,Vibrates,Lap Count,Touchscreen |
| Age Group(s) | Youth (13-18 Years),Adult (18+) |
| Band Width (mm) | 22 mm |
| Battery Life (hr) | 20 h |
| Battery Life (month) | 0 mo |
| Battery Type/Battery Size | Rechargeable Lithium-ion |
| Case Diameter (cm) | 4.50 cm |
| Clasp Style | Pin and Buckle |
| Colour Group | Black |
| Connectivity | USB Cord,ANT+,GPS,Bluetooth,WiFi |
|---|---|
| Dial Material | Not Applicable |
| Display Type | Touchscreen Display,OLED,Colour |
| Displays Include | Speed,Date,Distance,Seconds Dial,Heart Rate,Pace,Calories Burned,Time,Cadence,Day of Week |
| Face Shape | Round |
| Functions | Pedometer,Music,Heart Rate Monitor,Countdown Timer,Stopwatch,Alarm,ECG,Crash Detection,Health Monitoring,Fall Detection,GPS Tracker,Blood Oxygen,Sleep Tracker,Fitness Tracker,Calendar,Notifications,Cycle Tracking |
| Gender | Unisex |
| Movement Type | Electronic OLED |
| Product Use(s) | Golf,Running,General Use,Fitness Tracking |
| Strap Material | Silicone |
| Type of Metal | Not Applicable |
| Type of Watch | Smartwatch |
| Water Resist Depth (m) | 50.00 m |
