LUNAR GOLD WITH BONE BAND
1.20
Beige
Out of Stock at SC WEST EDMONTON MALL
Out of Stock at SC WEST EDMONTON MALL
Stay connected with the Garmin Vivoactive 6 Fitness Smartwatch. It features a vibrant AMOLED display and an impressive battery life. With Body Battery™ energy monitoring, personalized sleep coaching, and over 80 sports apps, it provides comprehensive insights to help you improve your overall well-being.
Bright AMOLED display with up to 11 days of battery life
Body Battery™ energy monitoring for personalized insights
Personalized sleep coaching and HRV status tracking
Over 80 built-in sports apps including walking, running, and swimming
Extensive health monitoring features such as wrist-based heart rate and stress tracking
Automatic nap detection for detailed energy insights
Music storage with connectivity to wireless headphones
| Style of GPS/Fitness Tracker | Wrist Watch |
|---|---|
| Advanced Features | Smartphone Compatible,Water Resistant |
| Accessories List | USB Charger |
| Activity | Track and Field,Running,Multisport,Cycling,Hiking,Swimming |
| Instrument Type | Heart Rate Monitor |
| Activities Tracked | Speed,Sleep,Distance,Heart Rate,Pace,Stroke Count,Calories Burned,Active Minutes,Intervals,Cadence,VO2 Max,Steps |
| Display Type | Touch Screen,LED,Colour |
| Resolution | 320 x 300 |
| Bracelet/Strap Material | Silicone |
| Strap Material | Silicone |
| Case Material | Fibre Reinforced Polymer |
|---|---|
| Bezel Material | Aluminum |
| Lens Material | Glass |
| Maximum Wrist Circumference (cm) | 19.00 cm |
| Chain Length (cm) | 19.00 cm |
| Battery Type/Battery Size | Non-replaceable Ion |
| Battery Charge Time (hr) | 1 h |
| Training Mode Battery Life (hr) | 21 h |
| Watch Mode Battery Life (d) | 11 d |
| GPS Mode Battery Life (hr) | 21 h |
| Interfaces Type | USB,ANT+ |
| Compatible Operating Systems | Multiple |
| Smartphone Functions | No Smartphone Function |
| Smart System Compatibility | Apple iOS,Connect IQ,Wi-Fi,Garmin Connect,Bluetooth,Android |
| Memory (gb) | 8 GB |
| Assembled Height (in) | 0.40 in |
| Assembled Length (in) | 1.70 in |
| Assembled Weight (lb) | 0.80 lb |
| Assembled Width (in) | 1.70 in |
| Battery Technology | Lithium-Ion |
Originally posted on ExpertVoice.com
Originally posted on Garmin
Originally posted on ExpertVoice.com
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin
Originally posted on Garmin