Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.The precision-designed Google Pixel Watch2 (LTE) incorporates advanced Google and Fitbit technology for personalized health insights. It features new sensors for accurate heart rate, skin temperature and stress monitoring. It's housed in a comfortable, light, 100% recycled aluminum case. With this Google watch you'll enjoy enhanced connectivity and safety with 4G LTE, emergency SOS and up to 24 hours of battery life.
Google AI and advanced sensors provide comprehensive health monitoring through heart rate tracking and ECG readings
Body-response feature identifies stress signs and offers personalized guidance
Fall detection connects to emergency services and loved ones if a hard fall is detected, auto-dialling if unresponsive
Up to 24 hours of battery life with always-on display in a 100% recycled aluminum housing
Auto Workout tracking delivers real-time pace feedback during exercises
| Accessories List | Charging Cable |
|---|---|
| Advanced Features | Mobile Notifications,Touchscreen |
| Age Group(s) | Youth (13-18 Years) |
| Band Width (mm) | 40 mm |
| Battery Life (hr) | 24 h |
| Battery Type/Battery Size | Rechargeable Lithium-ion |
| Case Diameter (cm) | 4.10 cm |
| Clasp Style | Pin and Buckle |
| Colour Group | Black |
| Connectivity | Cellular |
| Dial Material | Not Applicable |
|---|---|
| Display Type | Colour |
| Displays Include | Date,Distance,Heart Rate,Calories Burned,Time,Day of Week |
| Face Shape | Round |
| Functions | Heart Rate Monitor,Digital Wallet,Countdown Timer,Alarm,Messaging,ECG,Fitness Tracker,Emergency SOS,Calendar,Notifications,Fall Detection |
| Gender | Unisex |
| Movement Type | Automatic |
| Product Use(s) | Fitness Tracking |
| Strap Material | Silicone |
| Type of Metal | Not Applicable |
| Type of Watch | Smartwatch |
| Water Resist Depth (m) | 50.00 m |
