*On select style/sizes


857 PELICAN
L
Regular
Out of Stock at SC WEST EDMONTON MALL
Quebec residents: For information on maintenance, repair, and warranty, click here.
Stay warm and comfortable with the Helly Hansen Men's Panorama Pile Block Vest. Made with recycled polyester fabric, it combines sustainability with functionality, and is an essential addition to your gear. It works perfectly as a midlayer during winter or as an outer layer in transitional seasons.
Constructed from 100% recycled polyester pile fabric for eco-friendly durability
Features YKK VISLON® zippers for durability
Flatlock seams enhance comfort
High collar provides added protection
Includes a chest pocket with a secure zipper closure for convenience
Elastic hem for a snug fit
| Primary Fabric 1 | Recycled Polyester |
|---|---|
| Primary Fabric 1 Percentage | 100 |
| Care Instruction(s) | Do Not Dry Clean,Tumble Drying Allowed,Do Not Bleach,Iron Low,Machine Wash Warm,Delicate/Gentle Cycle,Low Heat |
| Fit | Regular |
| Closure Style | Full-Zipper |
| Neckline Style | Crew |
| Sleeve Length | Sleeveless |
| Number of Pockets | 3 |
| Advanced Features | Recycled Content |
| Activity/Sports | Multisport,Hiking |
Only Show Differences | ||||||
| Ratings | ||||||
| Care Instruction(s) | Do Not Dry Clean,Tumble Drying Allowed,Do Not Bleach,Iron Low,Machine Wash Warm,Delicate/Gentle Cycle,Low Heat | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Close Zippers Before Washing,Do Not Bleach,Machine Wash Cold,Low Heat | Do Not Tumble Dry,Do Not Dry Clean,Do Not Iron,Hang to Dry,Do Not Bleach | Do Not Dry Clean,Tumble Drying Allowed,Close Zippers Before Washing,Do Not Bleach,Iron Low,Machine Wash Cold,Close Hook and Loop Before Washing,Delicate/Gentle Cycle,Low Heat,Wash Inside Out | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Close Zippers Before Washing,Do Not Wring,Machine Wash Cold,Do Not Use Washing Detergent,Delicate/Gentle Cycle,Wash Inside Out,No Steam Iron,No Heat/Air | |
| Fit | Regular | - | - | - | - | |
| Closure Style | Full-Zipper | - | - | - | - |
$418.94
