





*On select style/sizes

Get 0% financing on purchases over $150 or more with a Triangle® Credit Card.

4 interest-free payments or as low as $11/mo with Affirm. See if you qualify
718 SEPIA
Regular
Please select a Size to view availability
Quebec residents: For information on maintenance, repair, and warranty, click here.
Helly Hansen were inspired by the off-piste needs of skiers to create the Women's Bliss Hybrid Jacket, so it’s perfect for winter getaways at the ski resort or in and around the city. It combines comfortable pile with a light insulated diamond quilted fabric for versatile warmth without the bulk—perfect for layering on cold winter days or as a light jacket on fall days. This jacket also has two zipped hand pockets for convenient storage and elastic binding at the bottom hem and ribbed cuffs for a snug fit.
Pile Fleece
Lightweight insulation
YKK® Zipper
Hand pockets with secure zipper closure
Ribbed sleeve cuffs
PFC-free
Recycled Content
| Primary Fabric 1 | Recycled Polyester |
|---|---|
| Primary Fabric 1 Percentage | 100 |
| Care Instruction(s) | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Hang to Dry,Do Not Bleach,Machine Wash Warm,Delicate/Gentle Cycle,Low Heat |
| Advanced Features | Wind Resistant |
| Coating | No Coating |
| Fill/Insulation Type | Polyester |
| Front Closure | Full Zip |
| Number of Pockets | 2 |
| Pocket Type(s) | Zipper,Hand Pocket |
Only Show Differences | ||||||
| Ratings | ||||||
| Care Instruction(s) | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Hang to Dry,Do Not Bleach,Machine Wash Warm,Delicate/Gentle Cycle,Low Heat | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Hang to Dry,Do Not Bleach,Machine Wash Warm,Delicate/Gentle Cycle,Low Heat | Do Not Dry Clean,Hand Wash,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,No Heat/Air | Do Not Dry Clean,Do Not Use Fabric Softener,Do Not Iron,Do Not Bleach,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat | Do Not Dry Clean,Do Not Use Fabric Softener,Do Not Iron,Do Not Bleach,Machine Wash Cold,Delicate/Gentle Cycle | |
| Advanced Features | Wind Resistant | - | - | - | - | |
| Coating | No Coating | No Coating | Polyurethane Coating | PFC-Free DWR | No Coating |

