MADD GEAR
Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.The Madd Gear E-Kruz Scooter is perfect for your daily commute. With its impressive top speed and extended range, you can easily navigate through traffic and reach your destination quickly. This electric scooter offers a smooth and comfortable ride, making your commute enjoyable and efficient.
200W motor ensures efficient performance
215mm Smooth-Tech wheels provide a comfortable ride
Thumb throttle is user-friendly for beginners
Lithium-ion battery offers a range of up to 20km
Disc brake system ensures safe stopping
Bright display panel shows speed, distance, modes, and battery for easy monitoring
Flashing taillight enhances safety
| Accessories List | No Accessories Included |
|---|---|
| Advanced Features | Easy Assembly,Easy Storage,Lightweight |
| Age Group(s) | Youth (13-18 Years),Kids (5-13 Years) |
| Assembled Length (cm) | 116.00 cm |
| Assembled Weight (kg) | 13.50 kg |
| Assembled Width (cm) | 44.00 cm |
| Battery Charge Time (hr) | 6 h |
| Battery Voltage | 220 V |
| Bearings | Precision |
| Brakes Type | Fender |
| Certifications | No Certifications |
|---|---|
| Collapsed Length (cm) | 68.50 cm |
| Colour Group | White |
| Compression System | ICS Compression |
| Deck Length (cm) | 64.00 cm |
| Deck Width (cm) | 10.00 cm |
| Grip Diameter (mm) | 120.00 mm |
| Handle Type | Soft Grip |
| Handlebar Width (mm) | 58.40 mm |
| Maximum Speed (km/h) | 25.00 km/h |
| Maximum Weight Capacity (kg) | 100.00 kg |
| Number of Wheels | 2 |
| Primary Material | Aluminum |
| Tire Type | Pneumatic |
| Type of Scooter | Motorized |
| Wheel Configuration | 1 Front, 1 Rear |
| Wheel Diameter (mm) | 555.00 mm |
| Wheel Material | Alloy |
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
