MADD GEAR


Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.The MGX T2 complete freestyle scooter compromises on nothing and is designed for you if You demand the best from your scooter in your quest for progression and expanding trick Bag at the local skate park, street spot or even on the international competition stage! Perfectly balanced and dialed straight out of the box, the MGX T2 is the ultimate complete Allowing you to push your limits like never before while forging your own path and taking Your progression to another level with nothing holding you back! Uncompromising on build quality and components the MGX T2 features a dual-anodized Patented internally fluted deck machine welded to the unmistakable mgx “x” headtube, Mfx aluminum carbine threadless fork with 6mm hardware and 120mm corrupt aluminum Hollow cores with holographic hub decals and two-tone mgp proprietary pu blend. The MGX T2 is for you if you demand the best and compromise on nothing. Complete weight: 3.60 kg / 7.93 lbs | deck weight: 1.29 kg / 2.84 lbs
Deck: 5" wide x 20" long two-phase heat treated 6061 aluminum concave fluted extrusion deck with machine welded mgx “x" integrated headtube.
Hardware: high-tensile 6mm. Durable powder coating with mgx full deck wrap water decal.
Max user weight: 100kg / 220lbs. Recommended user age: 8 years and up. Complete weight: 3.60kg / 7.93 lbs
Fork: mfx 120mm carbine 6061 aluminum threadless with 6mm hardware / standard ihc
Clamp: mfx x2 cobra aluminum double with 6mm hardware.
Bars: mgp highside 23" wide x 25" tall 4031 japanese chromoly / standard diameter with internal fluting.
Grips: 180mm dual-compound super-soft tpr swirls flangeless grind grips with nylon bar-ends.
Wheels: 120mm corrupt aluminum hollow core with 2-tone mgp proprietary polyurethane blend.
Brake: mfx v3 composite blitz
| Accessories List | No Accessories Included |
|---|---|
| Advanced Features | Easy Assembly,Easy Storage,Lightweight |
| Age Group(s) | Youth (13-18 Years),Kids (5-13 Years) |
| Assembled Length (cm) | 87.00 cm |
| Assembled Weight (kg) | 3.90 kg |
| Assembled Width (cm) | 59.60 cm |
| Bearings | ABEC 9 |
| Brakes Type | Fender |
| Certifications | No Certifications |
| Collapsed Length (cm) | 68.50 cm |
| Colour Group | Black |
|---|---|
| Compression System | ICS Compression |
| Deck Length (cm) | 56.00 cm |
| Deck Width (cm) | 12.70 cm |
| Grip Diameter (mm) | 110.00 mm |
| Handle Type | Soft Grip |
| Handlebar Width (mm) | 50.80 mm |
| Maximum Speed (km/h) | 15.00 km/h |
| Maximum Weight Capacity (kg) | 100.00 kg |
| Number of Wheels | 2 |
| Primary Material | Aluminum |
| Tire Type | Solid |
| Type of Scooter | Kick |
| Wheel Configuration | 1 Front, 1 Rear |
| Wheel Diameter (mm) | 120.00 mm |
| Wheel Material | Alloy |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Accessories List | No Accessories Included | No Accessories Included | No Accessories Included | Kickstand | No Accessories Included | |
| Advanced Features | Easy Assembly,Easy Storage,Lightweight | Adjustable Handle,Collapsible/Foldable,Easy Storage,Telescoping,Lightweight | Adjustable Handle,Collapsible/Foldable,Telescoping,Lightweight | Easy Assembly,Adjustable Handle,Collapsible/Foldable | Heavy Duty,Lightweight | |
| Age Group(s) | Youth (13-18 Years),Kids (5-13 Years) | Kids (5-13 Years) | Kids (5-13 Years) | Youth (13-18 Years),Adult (18+) | Youth (13-18 Years),Kids (5-13 Years) |
Yes, I recommend this product.
