Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.For family camping—when comfort counts—turn to this sturdy and hassle-free outdoor living solution and let the good times roll in record time! Fabrics are weather-resistant and tougher than dirt, and abundant fly vents prevent muggy indoor conditions, even during epic pillow fights.
Zone Pre-Bend Construction Creates Vertical Walls, More Roomy Sleeping Area and Greater Head Room
One D Shaped Door, One Vestibule. Freestanding Design
Weatherproof Seam Taped Full Coverage Fly with Vents
Color Coded "Easy Pitch" Clips and Poles
Lamp Shade Pocket Securely Holds Your Headlamp to Provide Ambient Light
Seam Taped Catenary Cut Floor
Interior Pockets for Small Gear Organization
Pole Sleeve-Clip Combo
Light-Reflective Points
Jingle-Free Nylon Zipper Pulls
DAC DA17 Poles
| Tents and Canopies Style | Family Tent |
|---|---|
| Camping Style | General Purpose |
| Product Use(s) | General Purpose |
| Accessories List | Stuff Sack,Rain Fly,Poles,Stakes,Vestibule |
| Advanced Features | 5 Minute Set Up,UV Resistant,Hook & Loop Straps,Reflective Piping,Power Pocket,Waterproof,No-See-Um Mesh,Portable,Interior pocket(s),Detachable Wind Wall |
| Season | Spring,Summer,Fall |
| Shape | Dome |
| Single/Double Wall | Double Wall |
| Assembled Weight (kg) | 5.33 kg |
| Centre Height/Max Clearance (cm) | 160.00 cm |
| Ground Coverage (sq cm) | 5.50 cm² |
|---|---|
| Assembled Length (cm) | 254.00 cm |
| Assembled Width (cm) | 218.00 cm |
| Assembled Height (cm) | 160.00 cm |
| Footprint Width (cm) | 218.00 cm |
| Footprint Height (cm) | 254.00 cm |
| Stuffed Stack Length (cm) | 66.00 cm |
| Stuffed Stack Width (cm) | 10.00 cm |
| Stuffed Stack Height (cm) | 24.00 cm |
| Canopy Material | Polyester |
| Floor Material | Polyester |
| Pole Material | Aluminum |
| Number of Doors | 2 |
| Number of Poles | 4 |
| Number of Rooms | 1 |
| Number of Stakes | 4 |
| Number of Windows | 2 |
