

Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.This 10 degree bag has a water resistant breathable face fabric with water resistant thread and 800 fill power down treated with down defender, for optimum performance even in damp conditions.
Seam-taped roll-top stuff sack
Pertex® Quantum Air water resistant and breathable fabric
Water resistant thread to prevent moisture from coming through seams
Filled and finished in Rohnert Park, CA, with certified 800 fill power goose down Down Defender to improve water resistance in wet conditions
Smooth, curved baffles reduce down shifting
Cinchable draft collar for extra warmth
ISO tested for temperature rating
Full-length locking YKK two-way zipper with zip-guard slider
| Type of Sleeping Bag | Mummy |
|---|---|
| Season | Spring,Spring/Summer,Summer,Fall |
| Lower Limit Temperature Rating (°C) | -13.00 °C |
| Zipper Placement(s) | Left |
| Product Use(s) | Sleeping,Outdoor,Tent Camping,Outdoor Adventures,Camping,Backpacking |
| Advanced Features | Two-Way Zipper,Locking Zipper,Water Repellent,Baffles,Waterproof |
| Accessories List | Stuff Sack,Draft Collar,Hood |
| Primary Material | Ripstop Nylon |
| Interior Lining Material | Polyester |
| Fill Material | Down |
| Fill Weight (g) | 683.00 g |
|---|---|
| Compressed Volume (l) | 9.40 l |
| Assembled Length (cm) | 209.00 cm |
| Assembled Width (cm) | 155.00 cm |
| Stuffed Stack Length (cm) | 15.00 cm |
| Stuffed Stack Height (cm) | 53.00 cm |
| Stuffed Stack Weight (lbs) | 2.59 lbs |
| Shoulder Circumference (cm) | 155.00 cm |
| Hip Circumference (cm) | 142.00 cm |
| Foot Circumference (cm) | 113.00 cm |
| Certifications | Responsible Down Standard Compliant |
| Sustainability | Responsible Down Standard (RDS) Cert.,PFC – Free Water Repellency |
Only Show Differences | ||||||
| Ratings | ||||||
| Type of Sleeping Bag | Mummy | Mummy | Mummy | Mummy | Mummy | |
| Season | Spring,Spring/Summer,Summer,Fall | Fall/Winter | Fall/Winter | Fall/Winter | Fall/Winter | |
| Lower Limit Temperature Rating (°C) | -13.00 °C | -31 °C | -29 °C | -31 °C | -29 °C |
Yes, I recommend this product.
Originally posted on marmot.com
Originally posted on marmot.com
Yes, I recommend this product.
Originally posted on marmot.com
Yes, I recommend this product.
Originally posted on marmot.com
Yes, I recommend this product.
Originally posted on marmot.com
Yes, I recommend this product.
Originally posted on marmot.com
Yes, I recommend this product.
Originally posted on marmot.com
Yes, I recommend this product.
Originally posted on marmot.com
