Unfortunately, this product is temporarily out of stock in your store and nearby stores.
You may be interested in these similar products shown below.The Marmot Trestles Elite Eco Sleeping Bag supports much-need rest on your outdoor adventures. It features HL-ElixR ECO, a blend of recycled fibres ensuring warmth, comfort and loft. This durable bag offers a main anti-snag zipper, venting options and an EN tested temperature rating of 30°F/-1°C. This Marmot sleeping bag also includes a 3D hood, anatomical footbox and internal stash pocket for lasting comfort and functionality.
HL-ElixR ECO insulation uses 100% recycled fibres to provide warmth, softness, and lasting loft for comfortable nights
Anti-snag main zipper with a secondary fold-down option adds ventilation and simplifies access
EN tested for reliable performance in temperatures as low as 30°F/-1°C
3D hood and footbox designs increase warmth while offering extra space for a comfortable fit
Wave construction on top and blanket-style bottom enhances loft and thermal efficiency
Internal stash pocket keeps small essentials within easy reach
| Type of Sleeping Bag | Mummy |
|---|---|
| Season | Spring,Spring/Summer,Summer,Fall |
| Lower Limit Temperature Rating (°C) | -2.20 °C |
| Zipper Placement(s) | Left |
| Product Use(s) | Sleeping,Outdoor,Tent Camping,Outdoor Adventures,Camping,Backpacking |
| Advanced Features | Two-Way Zipper,Water Repellent |
| Accessories List | Stuff Sack,Stash Pocket,Hood |
| Primary Material | Ripstop Polyester |
| Interior Lining Material | Polyester |
| Fill Material | Synthetic Down |
| Fill Weight (g) | 490.00 g |
|---|---|
| Compressed Volume (l) | 6.10 l |
| Assembled Length (cm) | 203.00 cm |
| Assembled Width (cm) | 152.00 cm |
| Stuffed Stack Length (cm) | 22.00 cm |
| Stuffed Stack Height (cm) | 46.00 cm |
| Stuffed Stack Weight (lbs) | 1.88 lbs |
| Shoulder Circumference (cm) | 152.00 cm |
| Hip Circumference (cm) | 142.00 cm |
| Foot Circumference (cm) | 119.00 cm |
| Certifications | EN Tested |
Only Show Differences | Currently Viewing | ||||
| Ratings | |||||
| Type of Sleeping Bag | Mummy | Mummy | Mummy | Mummy | |
| Season | Spring,Spring/Summer,Summer,Fall | Spring,Spring/Summer,Summer,Fall | Spring,Summer,Fall | Spring,Summer,Fall | |
| Lower Limit Temperature Rating (°C) | -2.2 °C | -2.20 °C | -13.4 °C | -15.8 °C | -6 °C |
Yes, I recommend this product.
Originally posted on marmot.com
Yes, I recommend this product.
Originally posted on marmot.com
Originally posted on atmosphere.ca
Yes, I recommend this product.
Originally posted on marmot.com
Yes, I recommend this product.
Originally posted on marmot.com
Yes, I recommend this product.
Originally posted on marmot.com
Yes, I recommend this product.
Originally posted on marmot.com
Yes, I recommend this product.
Originally posted on marmot.com
